March 18, 2026 Southwestern Community College at Iowa Western Community College

2
12
Line Score
Final 1 2 3 4 5 6 7 8 R H E
Southwestern Community College 0 0 0 0 0 2 0 0 2 6 0
Iowa Western Community College 0 0 2 3 0 2 3 2 12 14 0

Box Score

Southwestern Community College
Iowa Western Community College

Southwestern Community College Batters

Hitters AB R H RBI BB SO LOB
Jackson Yanke 0 0 0 0 0 0 0
Andrew Guzman 0 0 0 0 0 0 0
Wilson Villanueva 0 0 0 0 0 0 0
Daniel Cepeda 4 0 1 0 0 1 0
Wyatt Throckmorton 1 0 0 1 2 0 0
Anibal Montanez 4 1 1 0 0 1 0
Trey Hicklin 1 0 0 1 0 1 0
Kohen Bollwinkel 4 0 0 0 0 1 0
Jackson McDanel 2 0 0 0 0 1 0
Elias Culzac 4 1 2 1 0 1 0
Brayden Mitchell 3 0 1 0 1 1 0
Ismael Bencosme 3 0 1 0 0 2 0
Totals 26 2 6 3 3 9 0
Batting
2B: Daniel Cepeda , Brayden Mitchell
HR: Elias Culzac
RBI: Wyatt Throckmorton , Trey Hicklin , Elias Culzac
Baserunning
CS: Elias Culzac

Iowa Western Community College Batters

Hitters AB R H RBI BB SO LOB
Jayden Nakamura 3b 5 1 1 1 0 2 0
Nolan Geislinger cf 4 1 2 2 1 0 0
Justin Rompré dh 4 1 1 0 0 1 0
Griffin Novacek rf 4 2 2 1 0 1 0
Kayden Anderson 1b 3 3 2 2 0 1 0
Mike Valdivia 2b 4 0 1 0 0 1 0
Owen Baxter c 4 2 3 3 0 0 0
Amarensio Franka ss 4 0 1 0 0 0 0
Troy Peltz lf 1 1 0 0 1 1 0
Creighton Tuzzio p 0 0 0 0 0 0 0
Easton Roth 0 0 0 0 0 0 0
Jaison DeLamar 0 0 0 0 0 0 0
Luke Woltmann 0 0 0 0 0 0 0
Tom Ford 0 0 0 0 0 0 0
Noah Kubo 0 0 0 0 0 0 0
Kane Wilson 0 1 0 0 1 0 0
Adam Kudronowicz 1 0 1 0 0 0 0
Austin Selenke 0 0 0 0 0 0 0
Totals 34 12 14 9 3 7 0
Batting
2B: Nolan Geislinger , Justin Rompré , Owen Baxter
3B: Jayden Nakamura , Kayden Anderson
HR: Nolan Geislinger , Griffin Novacek
RBI: Jayden Nakamura , Nolan Geislinger (2) , Griffin Novacek , Kayden Anderson (2) , Owen Baxter (3)
Baserunning
SB: Owen Baxter (2)
CS: Amarensio Franka

Southwestern Community College Pitchers

Pitchers IP H R ER BB SO HR
Andrew Guzman 5.2 9 7 7 1 5 2
Jackson Yanke 1.1 4 3 3 0 2 0
Wilson Villanueva 0.0 2 2 2 2 0 0
Totals 7.0 15 12 12 3 7 2
Pitching
Batters faced: Andrew Guzman (27) , Jackson Yanke (8) , Wilson Villanueva (4)
HBP: Andrew Guzman

Iowa Western Community College Pitchers

Pitchers IP H R ER BB SO HR
Creighton Tuzzio (W, 3-0) 4.2 2 0 0 3 7 0
Luke Woltmann 0.1 3 2 2 0 0 0
Easton Roth 1.0 0 0 0 0 2 0
Tom Ford 1.0 1 0 0 0 0 0
Jaison DeLamar 1.0 0 0 0 0 0 0
Totals 8.0 6 2 2 3 9 0
Pitching
Batters faced: Creighton Tuzzio (18) , Luke Woltmann (4) , Easton Roth (3) , Tom Ford (4) , Jaison DeLamar (3)
HBP: Creighton Tuzzio

Other Information