April 13, 2025 Southwestern Community College at Northeast Community College

(0-0)
1
(0-0)
6
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Southwestern Community College 0 0 0 0 0 0 1 0 0 1 7 1
Northeast Community College 1 0 0 0 0 0 5 0 X 6 5 1

Box Score

Southwestern Community College
Northeast Community College

Southwestern Community College Batters

Hitters AB R H RBI BB SO LOB
Alexander Arroyo ss 3 0 0 0 1 2 0
Wyatt Throckmorton cf 5 0 1 0 0 1 0
Daniel Cepeda 1b 4 0 0 0 0 1 0
Jacob Angell dh 4 0 2 0 0 0 0
Brayden Mitchell rf 3 0 0 0 1 1 0
Carlos Allen c 3 0 0 0 1 0 0
Wilson Villanueva 3b 4 1 1 0 0 1 0
Braydan Resch lf 4 0 1 0 0 1 0
Jackson McDanel 2b 3 0 2 1 0 0 0
Eli Eldred p 0 0 0 0 0 0 0
Lane Rolfs p 0 0 0 0 0 0 0
Carter Smalley p 0 0 0 0 0 0 0
Alfred Aviles p 0 0 0 0 0 0 0
Totals 33 1 7 1 3 7 0
Batting
2B: Braydan Resch , Jackson McDanel
RBI: Jackson McDanel
Sac: Jackson McDanel
Sac Fly: Jackson McDanel
Fielding
E: Eli Eldred

Northeast Community College Batters

Hitters AB R H RBI BB SO LOB
Carter Noakes 2b 3 1 1 0 1 0 0
Hayden Parrish 3b 3 1 1 3 0 0 1
Jack Borgmann 1b 4 2 3 3 0 0 0
Brady Fitzpatrick cf 2 0 0 0 2 0 2
Giuseppe Salvatore c 4 0 0 0 0 1 3
Kale Jensen lf 3 0 0 0 0 1 1
Ian Shaw dh 2 0 0 0 0 0 0
Edgar Hernandez ss 4 1 0 0 0 1 1
Trenton Barry rf 2 1 0 0 1 0 0
Ben Sterbens p 0 0 0 0 0 0 0
Jay Coughlin p 0 0 0 0 0 0 0
Max Coughlin p 0 0 0 0 0 0 0
Kye Privett 2 0 0 0 0 1 1
Totals 29 6 5 6 4 4 9
Batting
3B: Carter Noakes , Hayden Parrish
HR: Jack Borgmann (2)
RBI: Hayden Parrish (3) , Jack Borgmann (3)
Baserunning
SB: Brady Fitzpatrick , Kale Jensen
CS: Brady Fitzpatrick
Fielding
E: Edgar Hernandez

Southwestern Community College Pitchers

Pitchers IP H R ER BB SO HR
Eli Eldred (L, 0-0) 6.2 3 2 2 1 3 1
Alfred Aviles 0.0 2 4 0 3 0 1
Carter Smalley 1.0 0 0 0 0 1 0
Lane Rolfs 0.1 0 0 0 0 0 0
Totals 8.0 5 6 2 4 4 2
Pitching
Batters faced: Eli Eldred (26) , Alfred Aviles (5) , Carter Smalley (3) , Lane Rolfs
HBP: Eli Eldred , Carter Smalley

Northeast Community College Pitchers

Pitchers IP H R ER BB SO HR
Ben Sterbens 6.0 4 0 0 2 3 0
Max Coughlin (W, 1-0) 2.0 1 1 0 0 2 0
Jay Coughlin 1.0 1 0 0 1 2 0
Totals 9.0 6 1 0 3 7 0
Pitching
Batters faced: Ben Sterbens (24) , Max Coughlin (8) , Jay Coughlin (6)
WP: Max Coughlin
HBP: Jay Coughlin

Other Information