April 6, 2025 Indian Hills Community College at Southwestern Community College

(12-16, 6-5 ICCAC)
11

(7-23, 3-9 ICCAC)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Indian Hills Community College | 0 | 2 | 0 | 0 | 5 | 1 | 3 | 11 | 12 | 1 |
| Southwestern Community College | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 10 | 1 |
Box Score
Indian Hills Community College
Southwestern Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Acevedo cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tijmen Nagel 2b | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Jose Lopez 1b | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Kevin Ramos 3b | 3 | 2 | 1 | 4 | 0 | 0 | 1 |
| AJ Marchetti c | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Cale Clark lf | 4 | 2 | 4 | 4 | 0 | 0 | 0 |
| Daniel Balderas-Lujan dh | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Zachari Pace rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Boris Rodriguez ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Yuan-Kai Chang p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayne Braxton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Mendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Stroud | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Totals | 32 | 11 | 12 | 10 | 3 | 5 | 6 |
Batting
2B:
AJ Marchetti (2)
, Cale Clark (2)
, Zachari Pace (2)
HR:
Kevin Ramos
, Cale Clark
RBI:
Kevin Ramos (4)
, AJ Marchetti
, Cale Clark (4)
, Zachari Pace
Baserunning
CS:
Zachari Pace
Fielding
E:
Kevin Ramos
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexander Arroyo ss | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Daniel Cepeda 1b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jacob Angell dh | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Brayden Mitchell rf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Wyatt Throckmorton cf | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Ismael Bencosme 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Braydan Resch lf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Carlos Allen c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson McDanel 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Cherena p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Smalley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Wilkes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ido Peled p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wilson Villanueva | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 32 | 4 | 10 | 3 | 1 | 10 | 0 |
Batting
RBI:
Jacob Angell
, Wyatt Throckmorton
, Braydan Resch
Fielding
E:
Christian Wilkes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Yuan-Kai Chang (W, 3-3) | 6.0 | 10 | 4 | 2 | 1 | 9 | 0 |
| Kayne Braxton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 4 | 2 | 1 | 10 | 0 |
Pitching
Batters faced:
Yuan-Kai Chang (30)
, Kayne Braxton (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jose Cherena (L, 0-0) | 4.2 | 5 | 5 | 5 | 3 | 3 | 1 |
| Carter Smalley | 1.1 | 4 | 3 | 3 | 0 | 1 | 1 |
| Christian Wilkes | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 |
| Ido Peled | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 12 | 11 | 11 | 3 | 5 | 2 |
Pitching
Batters faced:
Jose Cherena (21)
, Carter Smalley (9)
, Christian Wilkes (5)
, Ido Peled (3)
WP:
Carter Smalley
HBP:
Carter Smalley
, Christian Wilkes
, Ido Peled
Other Information
| Location: | Creston, IA |
| Stadium: | Spartan Field |
| Attendance: | 0 |
| Duration: | 2:15 |
| Umpires: | Home plate - Dan Mullenbach , First base - Griffin Hatten |