March 28, 2025 Southwestern Community College at Ellsworth Community College

(0-0)
3

(0-0)
17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern Community College | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 2 |
| Ellsworth Community College | 1 | 9 | 4 | 0 | 3 | 0 | X | 17 | 14 | 1 |
Box Score
Southwestern Community College
Ellsworth Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexander Arroyo ss | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Wyatt Throckmorton cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Daniel Cepeda rf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Anibal Montanez dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jacob Angell lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ismael Bencosme 3b | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Eli Eldred 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos Allen c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilson Villanueva 2b | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Pedro Sierra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Nardini p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louie Hartkop p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Wilkes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braydan Resch | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 25 | 3 | 4 | 3 | 2 | 10 | 0 |
Batting
2B:
Alexander Arroyo
RBI:
Daniel Cepeda (2)
, Anibal Montanez
Baserunning
SB:
Daniel Cepeda
Fielding
E:
Jacob Angell
, Ismael Bencosme
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Weigel ss | 5 | 4 | 3 | 4 | 0 | 1 | 0 |
| Bryce Hoskinson lf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Boston Doeschot rf | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Caden Sammler c | 4 | 3 | 3 | 4 | 0 | 0 | 0 |
| Dylan Phelps 1b | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Connor MacAlpine dh | 3 | 2 | 2 | 3 | 1 | 1 | 0 |
| Maddox O'Connor 3b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Levi Beeler 2b | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Dillon Carlson cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Brock Adamson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Drake p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 17 | 14 | 17 | 3 | 6 | 0 |
Batting
2B:
Brandon Weigel (3)
, Boston Doeschot
, Connor MacAlpine
, Levi Beeler
HR:
Boston Doeschot
, Caden Sammler (2)
, Connor MacAlpine
RBI:
Brandon Weigel (4)
, Bryce Hoskinson
, Boston Doeschot (4)
, Caden Sammler (4)
, Connor MacAlpine (3)
, Dillon Carlson
Fielding
E:
Maddox O'Connor
DP:
Brandon Weigel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pedro Sierra (L, 0-0) | 2.0 | 6 | 10 | 4 | 1 | 0 | 2 |
| Collin Nardini | 0.2 | 3 | 4 | 1 | 0 | 1 | 1 |
| Louie Hartkop | 1.2 | 2 | 2 | 2 | 1 | 2 | 0 |
| Christian Wilkes | 1.2 | 2 | 1 | 1 | 1 | 5 | 1 |
| Totals | 6.0 | 13 | 17 | 8 | 3 | 8 | 4 |
Pitching
Batters faced:
Pedro Sierra (16)
, Collin Nardini (6)
, Louie Hartkop (8)
, Christian Wilkes (8)
HBP:
Pedro Sierra (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brock Adamson (W, 5-2) | 6.0 | 4 | 3 | 1 | 2 | 8 | 0 |
| Drew Drake | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 4 | 3 | 1 | 2 | 10 | 0 |
Pitching
Batters faced:
Brock Adamson (24)
, Drew Drake (3)
Other Information
| Location: | Iowa Falls, IA |
| Attendance: | 0 |