March 18, 2025 Southwestern Community College at Iowa Western Community College

(0-0)
0

(0-0)
22
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 |
| Iowa Western Community College | 6 | 0 | 5 | 0 | 3 | 8 | X | 22 | 14 | 0 |
Box Score
Southwestern Community College
Iowa Western Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wilson Villanueva 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wyatt Throckmorton cf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Daniel Cepeda 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Angell rf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Brayden Mitchell dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Canaan lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jackson McDanel 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Allen c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ismael Bencosme ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Guzman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Rolfs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Louie Hartkop p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliot Bergollo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Allison | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 0 | 4 | 0 | 1 | 8 | 0 |
Fielding
E:
Wilson Villanueva (2)
, Wyatt Throckmorton
, Jacob Angell
, Ismael Bencosme
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cooper Neville ss | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Cade Tousa 2b | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Skylar Graham 3b | 3 | 3 | 2 | 1 | 2 | 0 | 0 |
| Kane Wilson rf | 3 | 3 | 2 | 2 | 1 | 1 | 0 |
| Coby Hatcher lf | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Charlie Kalbrener 1b | 1 | 2 | 1 | 3 | 2 | 0 | 0 |
| Josh Donna dh | 2 | 2 | 2 | 5 | 1 | 0 | 0 |
| Owen Baxter c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nolan Geislinger cf | 4 | 2 | 2 | 3 | 0 | 2 | 0 |
| Ethan Plog p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodney Whaley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finn Edwards p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Pelligreen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Leyboldt | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kayden Anderson | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kevin Spear | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cody Buckley | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Dane Most | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 22 | 14 | 19 | 9 | 7 | 0 |
Batting
2B:
Charlie Kalbrener
3B:
Nolan Geislinger
RBI:
Cooper Neville (2)
, Skylar Graham
, Kane Wilson (2)
, Coby Hatcher
, Charlie Kalbrener (3)
, Josh Donna (5)
, Owen Baxter
, Nolan Geislinger (3)
, Kayden Anderson
Sac Fly:
Josh Donna
Baserunning
SB:
Cade Tousa
, Skylar Graham
, Coby Hatcher
, Josh Donna
, Owen Baxter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Guzman (L, 0-0) | 0.2 | 1 | 6 | 3 | 3 | 0 | 0 |
| Lane Rolfs | 4.1 | 3 | 8 | 5 | 6 | 6 | 0 |
| Louie Hartkop | 0.1 | 3 | 7 | 6 | 0 | 1 | 0 |
| Eliot Bergollo | 0.2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 6.0 | 9 | 22 | 15 | 9 | 8 | 0 |
Pitching
Batters faced:
Andrew Guzman (8)
, Lane Rolfs (27)
, Louie Hartkop (8)
, Eliot Bergollo (4)
WP:
Andrew Guzman (2)
, Lane Rolfs
, Louie Hartkop
HBP:
Andrew Guzman
, Lane Rolfs (3)
, Louie Hartkop (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Plog (W, 1-3) | 4.0 | 2 | 0 | 0 | 0 | 6 | 0 |
| Christopher Pelligreen | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Finn Edwards | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Rodney Whaley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 1 | 8 | 0 |
Pitching
Batters faced:
Ethan Plog (14)
, Christopher Pelligreen (4)
, Finn Edwards (5)
, Rodney Whaley (3)
Other Information
| Location: | Council Bluffs, IA |
| Attendance: | 0 |