March 9, 2025 Marshalltown CC at Southwestern Community College

(0-0)
9

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Marshalltown CC | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 13 | 0 |
| Southwestern Community College | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 7 | 9 | 0 |
Box Score
Marshalltown CC
Southwestern Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Carter Bleil cf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Carter Schellsmidt c | 3 | 1 | 2 | 4 | 1 | 0 | 0 |
| Alex Wickett 2b | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sinclair Lee 1b | 4 | 1 | 3 | 1 | 0 | 1 | 0 |
| Joe Adams rf | 4 | 1 | 1 | 3 | 0 | 1 | 0 |
| Joey Marker 3b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Chase Clemons lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Noah Lamphier dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Ulbert ss | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Carson Bougher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Lorber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Weighner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clayton Feldman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 9 | 13 | 9 | 1 | 7 | 0 |
Batting
2B:
Jake Ulbert
HR:
Carter Schellsmidt
, Joe Adams
, Chase Clemons
RBI:
Carter Schellsmidt (4)
, Sinclair Lee
, Joe Adams (3)
, Chase Clemons
Fielding
DP:
Alex Wickett
, Sinclair Lee
, Joey Marker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexander Arroyo ss | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Wyatt Throckmorton dh | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jacob Angell lf | 3 | 1 | 2 | 2 | 1 | 0 | 0 |
| Daniel Cepeda 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Anibal Montanez c | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Wilson Villanueva 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Elias Culzac cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Lane Rolfs rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson McDanel 2b | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jose Cherena p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Eldred p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Siemer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eliot Bergollo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Brown | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Braydan Resch | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 25 | 7 | 9 | 7 | 7 | 4 | 0 |
Batting
2B:
Daniel Cepeda
RBI:
Jacob Angell (2)
, Daniel Cepeda
, Jackson McDanel (2)
, Nathan Brown (2)
Baserunning
SB:
Alexander Arroyo
, Elias Culzac
, Nathan Brown
CS:
Anibal Montanez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Bougher | 5.0 | 6 | 5 | 5 | 4 | 4 | 0 |
| Clayton Feldman (W, 1-1) | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Gabe Weighner | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brady Lorber (Sv, 1) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 9 | 7 | 7 | 7 | 4 | 0 |
Pitching
Batters faced:
Carson Bougher (25)
, Clayton Feldman (6)
, Gabe Weighner
, Brady Lorber (3)
HBP:
Carson Bougher (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jose Cherena | 4.0 | 4 | 1 | 1 | 1 | 3 | 0 |
| Eli Eldred (L, 0-0) | 2.0 | 6 | 5 | 5 | 0 | 3 | 1 |
| Eliot Bergollo | 0.1 | 3 | 3 | 3 | 0 | 1 | 2 |
| Lane Siemer | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 13 | 9 | 9 | 1 | 7 | 3 |
Pitching
Batters faced:
Jose Cherena (17)
, Eli Eldred (13)
, Eliot Bergollo (4)
, Lane Siemer (2)
HBP:
Eli Eldred
Other Information
| Location: | Norwalk, IA |
| Attendance: | 0 |