February 23, 2025 Southwestern Community College at Fort Scott Community College

(0-0)
1
(0-0)
13
Line Score
Final 1 2 3 4 5 6 R H E
Southwestern Community College 0 1 0 0 0 0 1 5 2
Fort Scott Community College 1 2 4 3 0 3 13 13 2

Box Score

Southwestern Community College
Fort Scott Community College

Southwestern Community College Batters

Hitters AB R H RBI BB SO LOB
Alexander Arroyo ss 3 0 1 0 0 1 0
Braydan Resch cf 2 0 1 0 0 0 0
Elias Culzac rf 1 0 0 0 0 0 0
Jacob Angell lf 3 0 1 0 0 0 0
Brayden Mitchell 3b 2 0 0 0 0 1 0
Anibal Montanez c 2 1 0 0 1 1 0
Eli Eldred dh 2 0 1 0 1 0 0
Daniel Cepeda 1b 3 0 1 1 0 0 0
Wilson Villanueva 2b 2 0 0 0 1 0 0
Andrew Guzman p 0 0 0 0 0 0 0
Christian Wilkes p 0 0 0 0 0 0 0
Tyler Rupe p 0 0 0 0 0 0 0
Alfred Aviles p 0 0 0 0 0 0 0
Collin Nardini 0 0 0 0 0 0 0
Jackson McDanel 1 0 0 0 0 0 0
Carter Smalley 0 0 0 0 0 0 0
Ryan Canaan 1 0 0 0 0 0 0
Totals 22 1 5 1 3 3 0
Batting
2B: Alexander Arroyo
RBI: Daniel Cepeda
Fielding
E: Jacob Angell , Brayden Mitchell

Fort Scott Community College Batters

Hitters AB R H RBI BB SO LOB
Owen Rush ss 4 2 3 0 0 1 1
Kade Gavina 3b 4 0 1 1 1 1 4
Aaron Jamison cf 4 1 2 3 1 0 5
Rowan Christensen c 3 0 0 1 0 0 5
Josh Polubinski 1b 2 2 1 0 2 0 1
Parker Feagans lf 4 3 2 0 0 0 4
Ty Galusky dh 3 2 2 2 0 0 1
Michael Polubinski rf 2 1 0 3 1 0 2
Max Erdley 2b 2 2 2 2 1 0 0
Reese Kortum p 0 0 0 0 0 0 0
Scout Jellison p 0 0 0 0 0 0 0
Luke Youngdahl p 0 0 0 0 0 0 0
Totals 28 13 13 12 6 2 23
Batting
2B: Owen Rush , Parker Feagans , Ty Galusky , Max Erdley
HR: Aaron Jamison
RBI: Kade Gavina , Aaron Jamison (3) , Rowan Christensen , Ty Galusky (2) , Michael Polubinski (3) , Max Erdley (2)
Sac Fly: Michael Polubinski
Baserunning
SB: Josh Polubinski
Fielding
E: Kade Gavina , Max Erdley
DP: Owen Rush (2) , Josh Polubinski (2) , Max Erdley

Southwestern Community College Pitchers

Pitchers IP H R ER BB SO HR
Andrew Guzman (L, 0-0) 2.1 7 6 5 2 0 1
Tyler Rupe 0.0 1 1 1 1 0 0
Christian Wilkes 1.0 2 3 3 2 0 0
Alfred Aviles 2.0 3 3 3 1 2 0
Totals 5.1 13 13 12 6 2 1
Pitching
Batters faced: Andrew Guzman (16) , Tyler Rupe (4) , Christian Wilkes (7) , Alfred Aviles (12)
WP: Andrew Guzman (2)
HBP: Andrew Guzman , Tyler Rupe , Alfred Aviles (2)

Fort Scott Community College Pitchers

Pitchers IP H R ER BB SO HR
Reese Kortum (W, 2-0) 4.0 2 1 1 3 2 0
Scout Jellison 1.1 2 0 0 0 1 0
Luke Youngdahl 0.2 1 0 0 0 0 0
Totals 6.0 5 1 1 3 3 0
Pitching
Batters faced: Reese Kortum (19) , Scout Jellison (5) , Luke Youngdahl (3)
HBP: Reese Kortum

Other Information