May 5, 2024 Des Moines Area Community College at Southwestern Community College

(0-0)
6

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Des Moines Area Community College | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 6 | 5 | 2 |
| Southwestern Community College | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | 5 |
Box Score
Des Moines Area Community College
Southwestern Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaylen Ziegler cf | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Dillon Kuehl rf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Cael Boever 1b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Sam Hesselmann 2b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Camden Kaufman ss | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kaden Frommelt c | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Cory Bantam 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kannon Coakley dh | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Colin Driscoll lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| JC Dermody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinny Mauro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jai Jensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 5 | 6 | 4 | 5 | 0 |
Batting
2B:
Kaden Frommelt
RBI:
Cael Boever (2)
, Sam Hesselmann
, Camden Kaufman
, Kaden Frommelt
, Kannon Coakley
Baserunning
SB:
Jaylen Ziegler
, Camden Kaufman
Fielding
E:
Cory Bantam
, Maddox Johnston
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shammy-Thayne Maximiliana 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zade Stark lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brysen Vernon cf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Jaxon Brooks 3b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Eli Eldred 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Carlos Allen c | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kaiden Rodenburg dh | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nathan Brown ss | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Isaiah Dameron rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Amador p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Cherena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 5 | 4 | 5 | 2 | 8 | 0 |
Batting
2B:
Zade Stark
, Eli Eldred
RBI:
Zade Stark
, Jaxon Brooks
, Eli Eldred (2)
, Carlos Allen
Fielding
E:
Shammy-Thayne Maximiliana
, Zade Stark
, Jaxon Brooks
, Eli Eldred
, Nathan Brown
DP:
Shammy-Thayne Maximiliana (3)
, Eli Eldred (3)
, Nathan Brown (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JC Dermody | 2.0 | 3 | 4 | 4 | 1 | 2 | 0 |
| Jake Porter (W, 1-0) | 3.0 | 0 | 0 | 0 | 1 | 5 | 0 |
| Vinny Mauro | 1.1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jai Jensen (Sv, 2) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 5 | 4 | 2 | 8 | 0 |
Pitching
Batters faced:
JC Dermody (14)
, Jake Porter (11)
, Vinny Mauro (7)
, Jai Jensen (2)
HBP:
Vinny Mauro
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Amador | 6.2 | 4 | 6 | 2 | 4 | 4 | 0 |
| Jose Cherena | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 6 | 2 | 4 | 5 | 0 |
Pitching
Batters faced:
Ben Amador (32)
, Jose Cherena
WP:
Ben Amador (2)
HBP:
Ben Amador (3)
Other Information
| Location: | Creston, IA |
| Attendance: | 0 |