April 27, 2024 Southwestern Community College at Marshalltown CC

(0-0)
10

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern Community College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 10 | 9 | 2 |
| Marshalltown CC | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 6 | 4 |
Box Score
Southwestern Community College
Marshalltown CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Canaan lf | 5 | 1 | 0 | 0 | 1 | 3 | 0 |
| Zade Stark dh | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brysen Vernon cf | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Jaxon Brooks 3b | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jacob Angell rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Eldred 1b | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| Shammy-Thayne Maximiliana 2b | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Carlos Allen c | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Chris Lugo ss | 5 | 0 | 1 | 3 | 0 | 3 | 0 |
| Ben Amador p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Boynton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barrett Lodge | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braydan Resch | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Totals | 39 | 10 | 9 | 7 | 4 | 8 | 0 |
Batting
2B:
Brysen Vernon
3B:
Chris Lugo
, Braydan Resch
RBI:
Brysen Vernon
, Carlos Allen (2)
, Chris Lugo (3)
, Braydan Resch
Sac:
Carlos Allen
Baserunning
SB:
Ryan Canaan
, Eli Eldred
Fielding
E:
Jaxon Brooks (2)
DP:
Eli Eldred
, Shammy-Thayne Maximiliana
, Chris Lugo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mason Adkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keiler Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Tubbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Schellsmidt c | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
| Kyle Magdic 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Alex Wickett 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sinclair Lee dh | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Chase Clemons lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Collin Hoskins rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Ulbert cf | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Joey Marker ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Lorber 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Hartley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Liam Prentice | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 3 | 6 | 2 | 2 | 12 | 0 |
Batting
2B:
Carter Schellsmidt
, Sinclair Lee
HR:
Jake Ulbert
RBI:
Kyle Magdic
, Jake Ulbert
Baserunning
SB:
Carter Schellsmidt
Fielding
E:
Keiler Blue
, Jackson Tubbs
, Alex Wickett
, Jake Ulbert
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Amador | 6.0 | 4 | 1 | 1 | 1 | 6 | 0 |
| Colin Boynton | 3.0 | 2 | 2 | 2 | 1 | 6 | 1 |
| Totals | 9.0 | 6 | 3 | 3 | 2 | 12 | 1 |
Pitching
Batters faced:
Ben Amador (24)
, Colin Boynton (12)
HBP:
Ben Amador
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mason Adkins | 6.0 | 5 | 1 | 1 | 2 | 4 | 0 |
| Keiler Blue | 1.1 | 1 | 4 | 3 | 1 | 2 | 0 |
| Jackson Tubbs | 1.2 | 4 | 5 | 4 | 1 | 2 | 0 |
| Totals | 9.0 | 10 | 10 | 8 | 4 | 8 | 0 |
Pitching
Batters faced:
Mason Adkins (26)
, Keiler Blue (8)
, Jackson Tubbs (12)
WP:
Mason Adkins
, Jackson Tubbs (2)
HBP:
Keiler Blue
, Jackson Tubbs
Other Information
| Location: | Marshalltown, IA |
| Attendance: | 0 |