April 24, 2024 North Iowa Area Community College at Southwestern Community College

(0-0)
16

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| North Iowa Area Community College | 3 | 9 | 1 | 1 | 0 | 1 | 1 | 16 | 11 | 1 |
| Southwestern Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 |
Box Score
North Iowa Area Community College
Southwestern Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eli Anderson cf | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Will Couchman 3b | 4 | 1 | 1 | 2 | 1 | 2 | 0 |
| Trett Joles dh | 2 | 3 | 2 | 2 | 1 | 0 | 0 |
| Sam Kwapnioski rf | 4 | 1 | 1 | 3 | 1 | 1 | 0 |
| Payton Fort lf | 2 | 2 | 0 | 1 | 2 | 1 | 0 |
| Darcy Barry ss | 5 | 0 | 2 | 4 | 0 | 3 | 1 |
| Charlie Harms 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Isaac Huettl c | 2 | 3 | 1 | 2 | 2 | 0 | 0 |
| Alex Matchey 2b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Preston Steiner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach LaMont | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kegan Schlichting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Munoz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Schmidt | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Froland | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asa Rapp | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trey Stocker | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Caden Sammler | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 31 | 16 | 11 | 16 | 12 | 7 | 1 |
Batting
2B:
Will Couchman
, Trett Joles
, Darcy Barry
, Asa Rapp
HR:
Sam Kwapnioski
, Isaac Huettl
RBI:
Will Couchman (2)
, Trett Joles (2)
, Sam Kwapnioski (3)
, Payton Fort
, Darcy Barry (4)
, Charlie Harms
, Isaac Huettl (2)
, Trey Stocker
Sac Fly:
Payton Fort
Baserunning
SB:
Eli Anderson (2)
, Payton Fort
, Alex Matchey
Fielding
E:
Isaac Huettl
DP:
Will Couchman
, Darcy Barry (3)
, Charlie Harms
, Preston Steiner (2)
, Sam Schmidt (2)
, Asa Rapp (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braydan Resch rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Zade Stark dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brysen Vernon cf | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Shammy-Thayne Maximiliana 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Lugo ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carlos Allen c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gage Clausen 1b | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Nathan Brown 2b | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Isaiah Dameron lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kole Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Boynton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Eklund | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 22 | 1 | 5 | 0 | 6 | 6 | 0 |
Batting
2B:
Braydan Resch
GIDP:
Braydan Resch
, Shammy-Thayne Maximiliana
, Isaiah Dameron
Fielding
E:
Braydan Resch
, Nathan Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Preston Steiner | 3.0 | 3 | 0 | 0 | 3 | 2 | 0 |
| Zach LaMont (W, 1-0) | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kegan Schlichting | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carson Munoz | 1.0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 6 | 6 | 0 |
Pitching
Batters faced:
Preston Steiner (10)
, Zach LaMont (6)
, Kegan Schlichting (4)
, Carson Munoz (6)
WP:
Preston Steiner
, Carson Munoz (2)
HBP:
Kegan Schlichting
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kole Miller | 1.0 | 2 | 9 | 8 | 7 | 2 | 1 |
| Colin Boynton | 4.0 | 4 | 5 | 4 | 4 | 5 | 1 |
| Noah Johnson | 2.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 9 | 16 | 14 | 12 | 7 | 2 |
Pitching
Batters faced:
Kole Miller (13)
, Colin Boynton (20)
, Noah Johnson (10)
WP:
Kole Miller
, Colin Boynton
Other Information
| Location: | Creston, IA |
| Attendance: | 0 |