April 17, 2024 Kirkwood Community College at Southwestern Community College

(0-0)
3

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirkwood Community College | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 11 | 1 |
| Southwestern Community College | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | X | 5 | 6 | 2 |
Box Score
Kirkwood Community College
Southwestern Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Bowers ss | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Brayden Hellum lf | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| Miles Risley cf | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Clayton Campidilli 1b | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Cal Sullivan dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Davis rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Addison Binnie 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Ritzer 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jaxon Schumacher c | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Oliver Giel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Christensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cael Ortmann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Ross | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 36 | 3 | 11 | 3 | 4 | 4 | 0 |
Batting
2B:
Brayden Hellum
, Jaxon Schumacher
RBI:
Ethan Bowers
, Miles Risley
, Clayton Campidilli
Baserunning
SB:
Ethan Bowers (2)
, Miles Risley
CS:
Brayden Hellum
Fielding
E:
Ethan Bowers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brysen Vernon cf | 2 | 1 | 1 | 0 | 3 | 0 | 0 |
| Zade Stark lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Shammy-Thayne Maximiliana 2b | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| Jaxon Brooks dh | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Drew Miller 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Eli Eldred 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jacob Angell rf | 3 | 0 | 1 | 2 | 1 | 1 | 0 |
| Jake Shedarowich c | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nathan Brown ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Barrett Lodge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Boynton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Nardini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Cherena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Canaan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 5 | 6 | 5 | 10 | 7 | 0 |
Batting
2B:
Brysen Vernon
RBI:
Shammy-Thayne Maximiliana
, Jaxon Brooks
, Jacob Angell (2)
, Jake Shedarowich
Sac:
Zade Stark
, Jake Shedarowich
Sac Fly:
Jake Shedarowich
Baserunning
SB:
Drew Miller
Fielding
E:
Drew Miller
, Jacob Angell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Oliver Giel | 3.0 | 3 | 3 | 3 | 8 | 4 | 0 |
| Cael Ortmann | 3.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Dylan Christensen (L, 1-2) | 2.0 | 3 | 2 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 6 | 5 | 3 | 10 | 7 | 0 |
Pitching
Batters faced:
Oliver Giel (19)
, Cael Ortmann (11)
, Dylan Christensen (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Barrett Lodge | 6.0 | 9 | 3 | 3 | 3 | 2 | 0 |
| Jose Cherena | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Boynton | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Collin Nardini | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 11 | 3 | 3 | 4 | 4 | 0 |
Pitching
Batters faced:
Barrett Lodge (28)
, Jose Cherena
, Colin Boynton (2)
, Collin Nardini (9)
Other Information
| Location: | Creston, IA |
| Attendance: | 0 |