March 31, 2024 Southwestern Community College at Southeastern Community College

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern Community College | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 8 | 1 |
| Southeastern Community College | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 12 | 1 |
Box Score
Southwestern Community College
Southeastern Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shammy-Thayne Maximiliana 2b | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Zade Stark lf | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brysen Vernon cf | 3 | 0 | 1 | 1 | 2 | 1 | 0 |
| Jaxon Brooks dh | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eli Eldred 1b | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jake Shedarowich c | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Isaiah Faudoa 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braydan Resch rf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nathan Brown ss | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Barrett Lodge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Nardini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Cherena | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 3 | 8 | 3 | 3 | 10 | 0 |
Batting
RBI:
Shammy-Thayne Maximiliana (2)
, Brysen Vernon
Sac:
Nathan Brown
GIDP:
Eli Eldred
Baserunning
SB:
Jake Shedarowich
Fielding
E:
Nathan Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Smith cf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Caleb Wulf 1b | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Michael Farina 2b | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Abrahan Rios c | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Sam Skarich 3b/p | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kooper Schulte ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Carter Gallagher rf | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Sheppard Graf dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Klein lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddux Frese p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Iannuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zane Frese | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Eggl | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Beatty | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Tucker Gibbar | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Thompson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 4 | 12 | 4 | 2 | 6 | 0 |
Batting
2B:
Sam Skarich
RBI:
Caleb Wulf
, Kooper Schulte
, Carter Gallagher
, Marcus Beatty
Baserunning
SB:
Kooper Schulte (2)
, Carter Thompson
Fielding
E:
Kooper Schulte
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Barrett Lodge | 7.0 | 10 | 3 | 3 | 2 | 3 | 0 |
| Jose Cherena | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Collin Nardini | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.2 | 12 | 4 | 4 | 2 | 6 | 0 |
Pitching
Batters faced:
Barrett Lodge (34)
, Jose Cherena (9)
, Collin Nardini (2)
WP:
Barrett Lodge (2)
, Jose Cherena (2)
HBP:
Barrett Lodge
, Jose Cherena
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maddux Frese | 2.2 | 3 | 1 | 1 | 0 | 2 | 0 |
| Chris Iannuzzi | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Dylan Eggl | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Trey O'Neil | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Zane Frese | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jay Kennedy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Skarich (W, 1-0) | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 10.0 | 8 | 3 | 3 | 3 | 10 | 0 |
Pitching
Batters faced:
Maddux Frese (11)
, Chris Iannuzzi (9)
, Dylan Eggl (4)
, Trey O'Neil (6)
, Zane Frese
, Jay Kennedy (4)
, Sam Skarich (7)
WP:
Maddux Frese
HBP:
Chris Iannuzzi
Other Information
| Location: | Burlington, Iowa |
| Attendance: | 0 |