March 30, 2024 Southwestern Community College at Southeastern Community College

(0-0)
1

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern Community College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Southeastern Community College | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | X | 11 | 13 | 0 |
Box Score
Southwestern Community College
Southeastern Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shammy-Thayne Maximiliana 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zade Stark lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brysen Vernon cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eli Eldred 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaxon Brooks dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isaiah Faudoa 3b | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Canaan rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Carlos Allen c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Brown ss | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ben Amador p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake DeJoode | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 14 | 1 | 1 | 1 | 3 | 6 | 0 |
Batting
2B:
Brysen Vernon
RBI:
Isaiah Faudoa
Sac Fly:
Isaiah Faudoa
GIDP:
Brysen Vernon
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cole Smith cf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Caleb Wulf 1b | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Michael Farina 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abrahan Rios c | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Sam Skarich 3b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kooper Schulte ss | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| Carter Gallagher rf | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| Sheppard Graf dh | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Caleb Klein lf | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Eddy Eveland p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 11 | 13 | 11 | 3 | 2 | 0 |
Batting
2B:
Cole Smith
RBI:
Cole Smith
, Caleb Wulf
, Abrahan Rios
, Sam Skarich (2)
, Carter Gallagher (3)
, Caleb Klein (3)
Sac:
Michael Farina
Sac Fly:
Caleb Wulf
Baserunning
SB:
Cole Smith (2)
, Abrahan Rios
, Kooper Schulte
, Carter Gallagher
Fielding
DP:
Caleb Wulf
, Michael Farina
, Kooper Schulte
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Amador | 0.1 | 5 | 8 | 8 | 3 | 0 | 0 |
| Jake DeJoode | 3.1 | 8 | 3 | 3 | 0 | 2 | 0 |
| Noah Johnson | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 13 | 11 | 11 | 3 | 2 | 0 |
Pitching
Batters faced:
Ben Amador (9)
, Jake DeJoode (18)
, Noah Johnson
HBP:
Jake DeJoode (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eddy Eveland (W, 3-2) | 5.0 | 1 | 1 | 1 | 3 | 6 | 0 |
| Totals | 5.0 | 1 | 1 | 1 | 3 | 6 | 0 |
Pitching
Batters faced:
Eddy Eveland (20)
HBP:
Eddy Eveland (2)
Other Information
| Location: | Burlington, Iowa |
| Attendance: | 0 |