March 16, 2024 Dakota County Technical College at Southwestern Community College

(0-0)
7

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Dakota County Technical College | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 7 | 10 | 2 |
| Southwestern Community College | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 9 | 2 |
Box Score
Dakota County Technical College
Southwestern Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jun Moeller 2b | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brady Graupmann dh | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
| Colin Gibson ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Brady Schafer 1b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Reese Tripp rf | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Peyton Randall lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cole Clausen 3b | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Jordan Hull cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Brandenburg c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kale Hopke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Carlson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Gruebele | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Evan Soeffker | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nate Heymann | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Ben Keske | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| George Anderson | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 10 | 5 | 5 | 7 | 0 |
Batting
2B:
Brady Graupmann
, Colin Gibson
3B:
Brady Schafer
HR:
Nate Heymann
RBI:
Reese Tripp
, Cole Clausen
, Nate Heymann (3)
Baserunning
SB:
Reese Tripp
Fielding
E:
Colin Gibson
, Peyton Randall
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chris Lugo ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Zade Stark dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brysen Vernon cf | 3 | 2 | 2 | 1 | 1 | 1 | 0 |
| Eli Eldred 1b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Drew Miller 3b | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Jake Shedarowich c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Canaan lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Braydan Resch rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nathan Brown 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Isaiah Faudoa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Boynton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Sierra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 9 | 5 | 2 | 7 | 0 |
Batting
2B:
Eli Eldred
HR:
Chris Lugo
, Brysen Vernon
, Drew Miller
RBI:
Chris Lugo
, Brysen Vernon
, Eli Eldred
, Drew Miller (2)
Fielding
E:
Drew Miller
, Pedro Sierra
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kale Hopke (W, 1-2) | 5.2 | 6 | 4 | 1 | 2 | 7 | 0 |
| Carter Carlson (Sv, 1) | 1.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.0 | 8 | 5 | 2 | 2 | 7 | 0 |
Pitching
Batters faced:
Kale Hopke (27)
, Carter Carlson (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Isaiah Faudoa (L, 0-0) | 5.1 | 7 | 3 | 3 | 2 | 5 | 0 |
| Pedro Sierra | 0.2 | 2 | 3 | 2 | 0 | 1 | 1 |
| Colin Boynton | 1.0 | 0 | 1 | 0 | 3 | 1 | 0 |
| Totals | 7.0 | 9 | 7 | 5 | 5 | 7 | 1 |
Pitching
Batters faced:
Isaiah Faudoa (25)
, Pedro Sierra (6)
, Colin Boynton (6)
HBP:
Isaiah Faudoa
, Pedro Sierra
Other Information
| Location: | Creston, IA |
| Attendance: | 0 |