February 19, 2023 Southwestern Community College at Johnson County Community College

(0-0)
4

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 |
| Johnson County Community College | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | X | 8 | 7 | 1 |
Box Score
Southwestern Community College
Johnson County Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Weston Barber 2b | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Eric Bello 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jesus Riera ss | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brysen Vernon rf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Drew Miller 1b | 4 | 0 | 1 | 0 | 0 | 3 | 0 |
| Jake Stroh lf | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Yadiel Ortiz dh | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Jake Shedarowich c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Mike Hudson cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rene Garcia III p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brock Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andres Chirinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryne Chamberlin | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 31 | 4 | 4 | 3 | 5 | 13 | 0 |
Batting
2B:
Drew Miller
, Yadiel Ortiz
RBI:
Jake Stroh (2)
, Yadiel Ortiz
Baserunning
SB:
Eric Bello
, Jesus Riera
Fielding
E:
Jesus Riera (2)
, Jake Shedarowich
, Rene Garcia III
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Hufft ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brayden Luikart rf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Ryan Callahan 1b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Dagen Brewer dh | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nicholas Sall lf | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kyle Hepburn c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rhett Hendricks cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Black 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Easton Elliot 2b | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jake Porter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Colombo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Infranca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Fricker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Graebener | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Fulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Harrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Will Bolinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake M. Anderson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jesse Tisdell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Martin | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jason Lazo | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 28 | 8 | 7 | 8 | 5 | 5 | 0 |
Batting
2B:
Jordan Black
3B:
Easton Elliot
RBI:
Dylan Hufft
, Brayden Luikart
, Dagen Brewer
, Nicholas Sall (2)
, Kyle Hepburn
, Jordan Black
, Blake Martin
Sac:
Easton Elliot
Sac Fly:
Dylan Hufft
Baserunning
SB:
Easton Elliot (2)
, Jesse Tisdell
, Blake Martin
, Jason Lazo
Fielding
E:
Blake M. Anderson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rene Garcia III | 4.0 | 4 | 3 | 3 | 1 | 1 | 0 |
| Brock Wallace | 1.2 | 2 | 3 | 3 | 2 | 1 | 0 |
| Andres Chirinos | 1.2 | 1 | 2 | 1 | 1 | 2 | 0 |
| Matthew Perez | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 8.1 | 7 | 8 | 7 | 5 | 5 | 0 |
Pitching
Batters faced:
Rene Garcia III (19)
, Brock Wallace (9)
, Andres Chirinos (8)
, Matthew Perez (4)
HBP:
Rene Garcia III
, Brock Wallace (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jake Porter (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Fulk | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christian Johnson | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Max Colombo | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Graebener | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Will Fricker | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Michael Infranca | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Harrick | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Drew Norris | 0.1 | 3 | 4 | 4 | 2 | 1 | 0 |
| Will Bolinger | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 4 | 4 | 4 | 5 | 13 | 0 |
Pitching
Batters faced:
Jake Porter (4)
, Landon Fulk (3)
, Christian Johnson (3)
, Max Colombo (4)
, Dylan Graebener (4)
, Will Fricker (4)
, Michael Infranca (4)
, John Harrick (3)
, Drew Norris (6)
, Will Bolinger (4)
HBP:
Jake Porter
, Max Colombo
, Michael Infranca (3)
Other Information
| Location: | Johnson County |
| Attendance: | 0 |