Iowa Lakes Community College at Southwestern Community College
@ Creston, IA
9/7/2016 at 6:30 PM
@ Creston, IA
9/7/2016 at 6:30 PM
|
Iowa Lakes Community College
3 |
Southwestern Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Iowa Lakes Community College | 25 | 25 | 28 | 3 |
| Southwestern Community College | 17 | 21 | 26 | 0 |
Iowa Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 19 | .737 |
| 2 | 14 | 7 | 31 | .226 |
| 3 | 14 | 10 | 43 | .093 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 1 | 19 | .421 |
| 2 | 9 | 4 | 21 | .238 |
| 3 | 7 | 3 | 27 | .148 |
Iowa Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Baylee Moore | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Kali Mumm * | 3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 4 | Victoria MacNeil * | 3 | 5 | 2 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 8.0 |
| 5 | Katlyn Harman * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Julia Beckius * | 3 | 9 | 7 | 29 | .069 | 2 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 1 | 9.0 |
| 11 | Samantha Hyde | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | RaeAhna Harmon * | 3 | 16 | 2 | 24 | .583 | 0 | 4 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 21.0 |
| 13 | Jazmin Benally * | 3 | 2 | 0 | 4 | .500 | 36 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 3.0 |
| Totals | 42 | 17 | 93 | .269 | 39 | 8 | 8 | 2 | 41 | 5 | 0 | 1 | 4 | 55.0 | ||
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Kopplin | 3 | 1 | 1 | 1 | .000 | 0 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kassie Craig | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Taylor Damewood * | 3 | 1 | 0 | 1 | 1.000 | 24 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 3 | 1.0 |
| 6 | Sydney Maynes * | 3 | 10 | 4 | 19 | .316 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 13.0 |
| 7 | Jade Petersen * | 3 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 8 | Zoey Courtier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Brittany Langendoerfer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Brooke Decker * | 3 | 5 | 2 | 17 | .176 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 8.5 |
| 13 | Cassidy Tolle * | 3 | 2 | 0 | 10 | .200 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Alyssa Kuhn * | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 5.0 |
| Totals | 29 | 8 | 68 | .309 | 24 | 5 | 9 | 7 | 49 | 3 | 5 | 5 | 3 | 39.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter