Southwestern Community College vs. Johnson County Community College
@ DMACC
10/9/2015 at 3:00 PM
@ DMACC
10/9/2015 at 3:00 PM
|
Southwestern Community College
1 |
Johnson County Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Southwestern Community College | 26 | 24 | 12 | 21 | 1 |
| Johnson County Community College | 24 | 26 | 25 | 25 | 3 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 36 | .194 |
| 2 | 11 | 5 | 40 | .150 |
| 3 | 6 | 3 | 28 | .107 |
| 4 | 12 | 5 | 33 | .212 |
Johnson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Walston * | 4 | 0 | 4 | 15 | -.267 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1.5 |
| 2 | Marie Palmer * | 4 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 5.5 |
| 3 | Brittany Langendoerfer | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Allie Shields | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shannon Eads | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooke Decker * | 4 | 10 | 2 | 26 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 7 | Hanna Luther * | 4 | 1 | 0 | 6 | .167 | 31 | 0 | 2 | 0 | 13 | 0 | 3 | 1 | 4 | 2.5 |
| 13 | Carmen Subbert * | 4 | 13 | 4 | 39 | .231 | 1 | 0 | 1 | 0 | 17 | 1 | 0 | 1 | 0 | 14.0 |
| 15 | Krechele Brown | 4 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Xuntong Zhang * | 4 | 11 | 5 | 37 | .162 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 39 | 16 | 137 | .168 | 35 | 4 | 4 | 9 | 83 | 1 | 12 | 2 | 4 | 50.0 | ||
Johnson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Bree Schmidt * | 4 | 3 | 1 | 10 | .200 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 02 | Becca Henderson | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Katy Koepke | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Abby Goulding | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 06 | Bizzy Chilcoat * | 4 | 9 | 3 | 28 | .214 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | 1 | 1 | 10.0 |
| 07 | Kai Wesemann | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 6.5 |
| 08 | Stevie Sherard * | 4 | 4 | 0 | 5 | .800 | 28 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 2 | 4.0 |
| 09 | Paige Cocoran | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Michelle Tennant | 2 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Maren Mair * | 3 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 12.5 |
| 12 | Anna Bell * | 4 | 8 | 4 | 26 | .154 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 2 | 1 | 10.0 |
| 14 | Jordan Morrison * | 4 | 12 | 4 | 26 | .308 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 13.5 |
| 15 | Tori Kerr | 4 | 0 | 2 | 6 | -.333 | 0 | 2 | 1 | 4 | 28 | 0 | 0 | 0 | 1 | 2.0 |
| Totals | 60 | 20 | 159 | .252 | 42 | 9 | 9 | 5 | 73 | 1 | 8 | 5 | 7 | 74.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter