April 6, 2025 Southwestern Community College at Marshalltown Community College

(0-0)
12

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern Community College | 2 | 0 | 0 | 1 | 5 | 4 | 0 | 12 | 15 | 1 |
| Marshalltown Community College | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 6 | 0 | 0 |
Box Score
Southwestern Community College
Marshalltown Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brooklyn Hadl ss | 5 | 2 | 3 | 0 | 0 | 0 | 1 |
| Emma Moore 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Clara O'Brien cf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Bethany Button dp | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Erika Kruse p | 4 | 1 | 2 | 4 | 0 | 1 | 1 |
| Bailey Hosbach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calie Allen 3b | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Kirsten Streeter 1b | 4 | 1 | 3 | 2 | 0 | 0 | 2 |
| Joslyn Policky c | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ryleigh Allgood rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jersey Gray lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cora Ostrem | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Sadie Thompson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lily McCrae | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 12 | 15 | 10 | 3 | 3 | 5 |
Batting
2B:
Brooklyn Hadl (2)
, Bethany Button
, Erika Kruse
, Kirsten Streeter
3B:
Kirsten Streeter
HR:
Erika Kruse
, Calie Allen
RBI:
Clara O'Brien
, Bethany Button
, Erika Kruse (4)
, Calie Allen (2)
, Kirsten Streeter (2)
Sac:
Emma Moore
Fielding
E:
Calie Allen
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Erika Kruse (W, 3-3) | 5.0 | 8 | 6 | 5 | 1 | 1 | 1 |
| Bailey Hosbach (Sv, 1) | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 |
| Totals | 7.0 | 9 | 6 | 5 | 3 | 5 | 1 |
Pitching
Batters faced:
Erika Kruse (24)
, Bailey Hosbach (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Marshalltown |
| Attendance: | 0 |