April 9, 2017 Ellsworth Community College at Southwestern Community College

(0-0)
6

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ellsworth Community College | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 8 | 2 |
| Southwestern Community College | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | 2 |
Box Score
Ellsworth Community College
Southwestern Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kaylee Rynish 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nicole DuToit lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradi Yost p | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Harms 1b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cali Byrn rf | 3 | 2 | 2 | 4 | 1 | 1 | 0 |
| Sami Mills 2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jodi Johnson dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Steele cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Myers ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jami Johnson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raechel Campbell | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 30 | 6 | 8 | 6 | 1 | 1 | 0 |
Batting
HR:
Cali Byrn (2)
, Sami Mills
RBI:
Cali Byrn (4)
, Sami Mills
, Raechel Campbell
Fielding
E:
Rebecca Harms
, Sami Mills
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kassidy Craig cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Abby Davis ss | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Chelsi Sams 3b | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Katlyn Schiefen 1b/p | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| JoHana McGuire p | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Tiffany Barr rf | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Alexis Bronner 2b | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| Fallyn Beemer lf | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
| Cheyenne Haveman dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Courtney Phelps c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 11 | 3 | 2 | 1 | 11 |
Batting
2B:
JoHana McGuire
, Alexis Bronner
HR:
Kassidy Craig
RBI:
Kassidy Craig
, Abby Davis
, Fallyn Beemer
Sac:
Alexis Bronner
Baserunning
SB:
Kassidy Craig
, Abby Davis
, Chelsi Sams
Fielding
E:
Chelsi Sams
, Fallyn Beemer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bradi Yost (W, 3-2) | 7.0 | 6 | 4 | 4 | 2 | 1 | 1 |
| Totals | 7.0 | 6 | 4 | 4 | 2 | 1 | 1 |
Pitching
Batters faced:
Bradi Yost (33)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| JoHana McGuire | 6.0 | 9 | 6 | 4 | 0 | 1 | 3 |
| Katlyn Schiefen | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 9 | 6 | 4 | 1 | 1 | 3 |
Pitching
Batters faced:
JoHana McGuire (28)
, Katlyn Schiefen (5)
WP:
Katlyn Schiefen
HBP:
Katlyn Schiefen
Other Information
| Location: | Creston, IA |
| Attendance: | 0 |
| Weather: | |