April 1, 2017 Southwestern Community College at Ellsworth Community College

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern Community College | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 8 | 0 |
| Ellsworth Community College | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 7 | 1 |
Box Score
Southwestern Community College
Ellsworth Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fallyn Beemer lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kassidy Craig cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Abby Davis ss | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Katlyn Schiefen p | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chelsi Sams 3b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Alexis Bronner 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| JoHana McGuire 1b | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Stephanie VandeKamp rf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cheyenne Haveman dp | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Tiffany Barr c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 8 | 3 | 0 | 1 | 8 |
Batting
2B:
Fallyn Beemer
, Chelsi Sams
, JoHana McGuire
3B:
Abby Davis
RBI:
Kassidy Craig
, Abby Davis
, JoHana McGuire
Sac:
Alexis Bronner
Sac Fly:
Kassidy Craig
Baserunning
SB:
Cheyenne Haveman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bradi Yost dp/p | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Sami Mills cf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brooke Myers ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rebecca Harms 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Brady rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Young 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cali Byrn 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jami Johnson c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nicole DuToit lf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kassadie Burton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raechel Campbell | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaylee Rynish | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Haley Steele | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 7 | 3 | 0 | 4 | 0 |
Batting
2B:
Bradi Yost
, Cali Byrn
RBI:
Bradi Yost (2)
, Sami Mills
Sac:
Bradi Yost
, Brooke Myers
Baserunning
SB:
Sami Mills
, Kaylee Rynish
Fielding
E:
Cali Byrn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katlyn Schiefen (L, 0-0) | 8.0 | 6 | 4 | 4 | 0 | 7 | 0 |
| Totals | 8.0 | 6 | 4 | 4 | 0 | 7 | 0 |
Pitching
Batters faced:
Katlyn Schiefen (28)
WP:
Katlyn Schiefen (2)
HBP:
Katlyn Schiefen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kassadie Burton | 6.0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Bradi Yost (W, 2-2) | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 4 | 2 | 2 | 0 | 1 | 0 |
Pitching
Batters faced:
Kassadie Burton (26)
, Bradi Yost
Other Information
| Location: | Iowa Falls, IA |
| Attendance: | 0 |
| Weather: | |