March 26, 2025 North Iowa Area Community College at Southwestern Community College

(0-0)
13

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| North Iowa Area Community College | 0 | 3 | 1 | 0 | 3 | 1 | 0 | 5 | 13 | 9 | 2 |
| Southwestern Community College | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 3 |
Box Score
North Iowa Area Community College
Southwestern Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Payton Fort 2b | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| George McIntyre ss | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| Lincoln Becker 3b | 4 | 3 | 2 | 3 | 0 | 0 | 0 |
| Cody Haynes dh | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
| Minchan Kim 1b | 1 | 2 | 1 | 1 | 3 | 0 | 0 |
| Jacob Neutz c | 3 | 2 | 2 | 3 | 1 | 0 | 3 |
| Tommy Lyman lf | 3 | 0 | 0 | 1 | 1 | 0 | 4 |
| Ryan Coffman rf | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| Justyn Rivera cf | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Ethan Loffer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Kronfeld p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Skoro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Mitchell | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 13 | 9 | 12 | 8 | 3 | 13 |
Batting
2B:
George McIntyre
HR:
Payton Fort
, Lincoln Becker (2)
, Jacob Neutz
RBI:
Payton Fort (2)
, Lincoln Becker (3)
, Cody Haynes
, Minchan Kim
, Jacob Neutz (3)
, Tommy Lyman
, Justyn Rivera
Sac:
Jacob Neutz
Sac Fly:
Lincoln Becker
, Cody Haynes
, Minchan Kim
, Tommy Lyman
Baserunning
SB:
George McIntyre
, Minchan Kim (2)
, Tommy Lyman (2)
, Ryan Coffman
CS:
Ryan Coffman
Fielding
E:
George McIntyre
, Minchan Kim
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wyatt Throckmorton cf | 2 | 1 | 1 | 1 | 2 | 1 | 0 |
| Alexander Arroyo ss | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Daniel Cepeda 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Angell dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Canaan lf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Ismael Bencosme 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lane Rolfs rf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carlos Allen c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nathan Brown 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Eliot Bergollo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cristopher Marrero p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Guzman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Rupe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 2 | 4 | 2 | 4 | 8 | 0 |
Batting
RBI:
Wyatt Throckmorton
, Jacob Angell
Sac Fly:
Jacob Angell
Fielding
E:
Wyatt Throckmorton
, Ryan Canaan
, Carlos Allen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Loffer (W, 2-2) | 5.0 | 4 | 2 | 1 | 2 | 4 | 0 |
| Alex Kronfeld | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| John Skoro | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 8.0 | 4 | 2 | 1 | 4 | 8 | 0 |
Pitching
Batters faced:
Ethan Loffer (23)
, Alex Kronfeld (4)
, John Skoro (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eliot Bergollo | 4.1 | 4 | 6 | 5 | 5 | 1 | 1 |
| Andrew Guzman | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 |
| Tyler Rupe | 2.1 | 2 | 2 | 2 | 1 | 1 | 2 |
| Cristopher Marrero | 0.1 | 2 | 3 | 3 | 0 | 0 | 1 |
| Totals | 8.0 | 9 | 13 | 12 | 8 | 3 | 4 |
Pitching
Batters faced:
Eliot Bergollo (22)
, Andrew Guzman (7)
, Tyler Rupe (10)
, Cristopher Marrero (4)
WP:
Eliot Bergollo
, Tyler Rupe (2)
, Cristopher Marrero
HBP:
Eliot Bergollo
, Andrew Guzman
, Cristopher Marrero
Other Information
| Location: | Creston, IA |
| Attendance: | 0 |