April 24, 2021 Southwestern Community College at Iowa Central Community College

(0-0)
2

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern Community College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 9 | 3 |
| Iowa Central Community College | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 0 |
Box Score
Southwestern Community College
Iowa Central Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joel Sampson rf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Will Courtney 1b | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Carlos Muniz c | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Colby Page dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Julio Goncalves 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Giancarlos Figueroa ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Ernies Lozada 2b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Daniel Thiessen lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trey Rodriguez cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kelvin Roman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Aquino | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 35 | 2 | 9 | 1 | 3 | 8 | 0 |
Batting
2B:
Ernies Lozada
RBI:
Will Courtney
GIDP:
Julio Goncalves
Fielding
E:
Giancarlos Figueroa
, Ernies Lozada
, Daniel Thiessen
DP:
Will Courtney
, Giancarlos Figueroa
, Ernies Lozada
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Wickman cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gavin Baker 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Holy 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Brock Johnson rf | 4 | 1 | 3 | 0 | 0 | 0 | 1 |
| Ben DeTaeye dh | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Devin Hurdle ss | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jack Sievers lf | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Ben Gallaher c | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Derek Kay 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lane Glaser p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Reum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Schewe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 9 | 2 | 1 | 4 | 5 |
Batting
2B:
Jack Sievers
, Ben Gallaher
RBI:
Ben DeTaeye
, Jack Sievers
Sac:
Derek Kay
GIDP:
Ben DeTaeye
Baserunning
SB:
Devin Hurdle
, Derek Kay
CS:
Max Holy
, Derek Kay
Fielding
DP:
Max Holy
, Devin Hurdle
, Derek Kay
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelvin Roman | 8.0 | 8 | 3 | 2 | 1 | 4 | 0 |
| Totals | 8.0 | 8 | 3 | 2 | 1 | 4 | 0 |
Pitching
Batters faced:
Kelvin Roman (32)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lane Glaser | 6.0 | 6 | 2 | 2 | 2 | 3 | 0 |
| Kai Reum | 2.0 | 3 | 0 | 0 | 1 | 3 | 0 |
| Devon Schewe (W, 4-0) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 2 | 2 | 3 | 8 | 0 |
Pitching
Batters faced:
Lane Glaser (25)
, Kai Reum (10)
, Devon Schewe (3)
WP:
Kai Reum
Other Information
| Location: | Fort Dodge, IA |
| Attendance: | 0 |
| Weather: | |