April 25, 2018 Southwestern Community College at Marshalltown Community College

(0-0, 0-0)
7

(8-24, 6-10)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern Community College | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 |
| Marshalltown Community College | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 8 | 10 | 2 |
Box Score
Southwestern Community College
Marshalltown Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vincent Ramos rf | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Nathan Torres c | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Stephan Soto ss | 4 | 2 | 1 | 1 | 0 | 1 | 2 |
| Jadriel Pantoja dh | 3 | 1 | 1 | 0 | 1 | 2 | 1 |
| Cade Cox 1b | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Quentin Sefrit 3b | 4 | 1 | 1 | 1 | 0 | 2 | 3 |
| Raul Cosme cf | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
| Joanthony Hernandez 2b | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Isaac Esquilin lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Daniel Hundley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Termini | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sayre Monasmith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 8 | 3 | 2 | 11 | 17 |
Batting
2B:
Raul Cosme
RBI:
Stephan Soto
, Quentin Sefrit
, Raul Cosme
Baserunning
SB:
Vincent Ramos (2)
Fielding
E:
Stephan Soto
, Quentin Sefrit
DP:
Stephan Soto
, Cade Cox
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jose Mieses ss | 5 | 3 | 4 | 0 | 0 | 0 | 1 |
| Jeffry Roldan 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marving Serrano cf | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| Brodie Paulson 1b | 4 | 1 | 1 | 2 | 1 | 1 | 1 |
| Elijah Bergeron dh | 4 | 2 | 3 | 2 | 1 | 1 | 2 |
| Candido Encarnacion 3b | 2 | 0 | 0 | 1 | 1 | 1 | 3 |
| Reece Blay rf | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Hunter Cowan lf | 3 | 0 | 0 | 2 | 1 | 1 | 2 |
| Carter Eldridge c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walter Hernandez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Davila | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Torrealba | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Joseph Monosmith | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 29 | 8 | 10 | 8 | 7 | 6 | 12 |
Batting
2B:
Marving Serrano
, Elijah Bergeron (2)
HR:
Brodie Paulson
RBI:
Marving Serrano
, Brodie Paulson (2)
, Elijah Bergeron (2)
, Candido Encarnacion
, Hunter Cowan (2)
Sac:
Jeffry Roldan
GIDP:
Hunter Cowan
Baserunning
SB:
Elijah Bergeron
Fielding
E:
Jose Mieses
, Jeffry Roldan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Daniel Hundley | 4.2 | 6 | 4 | 3 | 3 | 5 | 0 |
| John Termini | 1.0 | 3 | 3 | 3 | 0 | 0 | 1 |
| Gabriel Ramos | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Sayre Monasmith (L, 0-1) | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Totals | 6.2 | 10 | 8 | 7 | 7 | 6 | 1 |
Pitching
Batters faced:
Daniel Hundley (23)
, John Termini (9)
, Gabriel Ramos (4)
, Sayre Monasmith (6)
HBP:
Daniel Hundley (2)
, John Termini
, Gabriel Ramos
, Sayre Monasmith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Walter Hernandez | 3.0 | 7 | 7 | 2 | 0 | 4 | 0 |
| David Davila | 4.0 | 1 | 0 | 0 | 2 | 7 | 0 |
| Totals | 7.0 | 8 | 7 | 2 | 2 | 11 | 0 |
Pitching
Batters faced:
Walter Hernandez (17)
, David Davila (16)
WP:
Walter Hernandez (2)
Other Information
| Location: | Marshalltown |
| Attendance: | 0 |
| Weather: | |