March 24, 2018 Southwestern Community College at Hesston College

(0-0)
5

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern Community College | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 9 | 3 |
| Hesston College | 3 | 0 | 0 | 7 | 1 | 1 | X | 12 | 15 | 1 |
Box Score
Southwestern Community College
Hesston College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Raul Cosme rf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Pedro Nazario ss | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| Stephan Soto 2b | 4 | 0 | 2 | 1 | 0 | 0 | 3 |
| Nathan Torres c | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Jose Mendez 3b | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| Marcus Chieves cf | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Quentin Sefrit dh | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cade Cox 1b | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Isaac Esquilin lf | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Ronnie Wigginton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sayre Monasmith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Ramos | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 9 | 5 | 3 | 6 | 13 |
Batting
2B:
Pedro Nazario
HR:
Jose Mendez
RBI:
Pedro Nazario
, Stephan Soto
, Jose Mendez (2)
, Isaac Esquilin
Baserunning
SB:
Marcus Chieves
Fielding
E:
Raul Cosme
, Pedro Nazario
, Cade Cox
DP:
Pedro Nazario
, Stephan Soto
, Jose Mendez
, Cade Cox (2)
, Ronnie Wigginton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Dryden 2b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Joshua Stivers lf | 3 | 2 | 3 | 3 | 1 | 0 | 0 |
| Kalen Haynes 1b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jeremy Deckinger c | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Jonathan Law dh | 4 | 3 | 3 | 4 | 0 | 0 | 0 |
| Cooper Morgan rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nariki Fujimura 3b | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nick Platten ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Duncan cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bradley McBride p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KT Gearlds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joesph Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Schoknecht | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kantaro Sekiya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 12 | 15 | 11 | 3 | 4 | 0 |
Batting
2B:
Joshua Stivers
, Kalen Haynes
3B:
Logan Dryden
HR:
Jeremy Deckinger
, Jonathan Law (3)
RBI:
Joshua Stivers (3)
, Kalen Haynes
, Jeremy Deckinger (3)
, Jonathan Law (4)
Fielding
E:
Nick Platten
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ronnie Wigginton | 4.0 | 10 | 10 | 3 | 2 | 3 | 3 |
| Sayre Monasmith | 2.0 | 3 | 2 | 1 | 1 | 1 | 1 |
| Totals | 6.0 | 13 | 12 | 4 | 3 | 4 | 4 |
Pitching
Batters faced:
Ronnie Wigginton (25)
, Sayre Monasmith (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bradley McBride | 3.0 | 4 | 1 | 0 | 3 | 2 | 0 |
| Joesph Perez | 0.2 | 2 | 2 | 2 | 1 | 2 | 0 |
| Dylan Schoknecht (W, 2-0) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kantaro Sekiya | 1.0 | 2 | 2 | 1 | 0 | 3 | 1 |
| KT Gearlds | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Harris | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 9 | 5 | 3 | 4 | 8 | 1 |
Pitching
Batters faced:
Bradley McBride (20)
, Joesph Perez (5)
, Dylan Schoknecht
, Kantaro Sekiya (6)
, KT Gearlds (4)
, Jacob Harris (3)
HBP:
Bradley McBride (2)
Other Information
| Location: | Hesston, KS |
| Attendance: | 0 |
| Weather: | |