March 23, 2018 Southwestern Community College at Hesston College

(0-0)
2

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern Community College | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
| Hesston College | 2 | 2 | 0 | 1 | 1 | 0 | X | 6 | 8 | 1 |
Box Score
Southwestern Community College
Hesston College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Raul Cosme rf | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Stephan Soto 2b | 4 | 1 | 1 | 2 | 0 | 1 | 2 |
| Pedro Nazario ss | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Nathan Torres c | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jose Mendez 3b | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Vincent Ramos lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Quentin Sefrit dh | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| Cade Cox 1b | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Marcus Chieves cf | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Gabriel Ramos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Hundley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 2 | 5 | 2 | 4 | 8 | 16 |
Batting
2B:
Raul Cosme
, Pedro Nazario
HR:
Stephan Soto
RBI:
Stephan Soto (2)
Baserunning
SB:
Vincent Ramos
Fielding
E:
Pedro Nazario
, Jose Mendez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Dryden 2b | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Joshua Stivers lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kalen Haynes p | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| KT Gearlds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kantaro Sekiya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Deckinger c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Joel Ogletree 1b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Cooper Morgan rf | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Nick Platten ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nariki Fujimura 3b | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Kyler Rinehart cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Duncan | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 24 | 6 | 8 | 5 | 7 | 6 | 0 |
Batting
2B:
Nariki Fujimura (2)
3B:
Joshua Stivers
HR:
Kalen Haynes
RBI:
Joshua Stivers
, Kalen Haynes (2)
, Nariki Fujimura (2)
Sac:
Zach Duncan
Baserunning
CS:
Cooper Morgan
Fielding
E:
Nick Platten
DP:
Joel Ogletree
, Nick Platten
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabriel Ramos | 3.1 | 5 | 6 | 3 | 5 | 4 | 1 |
| Daniel Hundley | 2.2 | 2 | 1 | 1 | 2 | 2 | 0 |
| Totals | 6.0 | 7 | 7 | 4 | 7 | 6 | 1 |
Pitching
Batters faced:
Gabriel Ramos (22)
, Daniel Hundley (11)
HBP:
Gabriel Ramos
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kalen Haynes (W, 3-2) | 4.0 | 5 | 2 | 2 | 2 | 3 | 1 |
| Kantaro Sekiya | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| KT Gearlds | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jacob Harris (Sv, 5) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 2 | 2 | 4 | 7 | 1 |
Pitching
Batters faced:
Kalen Haynes (15)
, Kantaro Sekiya (3)
, KT Gearlds (5)
, Jacob Harris (3)
WP:
Kalen Haynes
Other Information
| Location: | Hesston, KS |
| Attendance: | 0 |
| Weather: | |