March 10, 2018 Iowa Lakes Community College at Southwestern Community College

(0-0)
8

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Iowa Lakes Community College | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 8 | 7 | 1 |
| Southwestern Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Box Score
Iowa Lakes Community College
Southwestern Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Spencer Keane ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Chad Hinkle cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mallard Holland 3b | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Tavan Shahidi dh | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Jayden Adrians 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luis Cintron rf | 2 | 2 | 1 | 2 | 1 | 1 | 0 |
| Ashtin Moxey lf | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Tyrese Mitchell c | 4 | 0 | 2 | 3 | 0 | 2 | 0 |
| Jarrod Corona 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Zach Meyer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BJ Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Amir Moten-Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 8 | 7 | 6 | 4 | 11 | 0 |
Batting
RBI:
Luis Cintron (2)
, Ashtin Moxey
, Tyrese Mitchell (3)
Baserunning
CS:
Ashtin Moxey
Fielding
E:
Mallard Holland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephan Soto 2b | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
| Pedro Nazario ss | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Nathan Torres c | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Jose Mendez 3b | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Quentin Sefrit dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Marcus Chieves cf | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Cade Cox 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Vincent Ramos lf | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Eduardo Ortiz rf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nick Houzenga p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronnie Wigginton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brennan Glaze | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jared Sekera | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joanthony Hernandez | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 25 | 0 | 4 | 0 | 5 | 9 | 18 |
Baserunning
SB:
Eduardo Ortiz
Fielding
E:
Pedro Nazario
, Joanthony Hernandez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Meyer (W, 1-0) | 6.0 | 3 | 0 | 0 | 2 | 8 | 0 |
| Martin Gonzalez | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Totals | 7.0 | 3 | 0 | 0 | 5 | 9 | 0 |
Pitching
Batters faced:
Zach Meyer (24)
, Martin Gonzalez (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Houzenga (L, 0-4) | 0.2 | 0 | 4 | 4 | 4 | 2 | 0 |
| Ronnie Wigginton | 6.1 | 6 | 4 | 2 | 2 | 10 | 0 |
| Totals | 7.0 | 6 | 8 | 6 | 6 | 12 | 0 |
Pitching
Batters faced:
Nick Houzenga (7)
, Ronnie Wigginton (29)
WP:
Ronnie Wigginton (4)
HBP:
Nick Houzenga
Other Information
| Location: | Clarinda, Iowa |
| Attendance: | 0 |
| Weather: | |