2025-26 Basketball Statistics - Southwestern Community College
Games
30
Pts per game
40.7
FG %
29.6
3PT %
24.7
FT %
59.0
Reb per game
28.2
Ast per game
7.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-26 (.133) |
| Conference (Pct.) | 0-22 (.000) |
| Streak | Lost 11 |
| Home | 1-12 |
| Away | 1-13 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at Iowa Central Community College | L, 71-42 |
| Feb 11 | Marshalltown CC | L, 60-25 |
| Feb 14 | Ellsworth Community College | L, 72-26 |
| Feb 18 | at Iowa Western Community College | L, 76-35 |
| Feb 21 | North Iowa Area Community College | L, 94-23 |
| Feb 25 | at Southeastern Community College | L, 68-34 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 22 | ||
| Points | 1222 | 824 | ||
| Points per game | 40.7 | 37.5 | ||
| FG made per game | 14.9 | 13.5 | ||
| FG attempts per game | 50.2 | 48.0 | ||
| FG Pct | 29.6 | 28.2 | ||
| 3PT made per game | 4.3 | 4.2 | ||
| 3PT attempts per game | 17.5 | 17.6 | ||
| 3PT Pct | 24.7 | 24.0 | ||
| FT made per game | 6.7 | 6.1 | ||
| FT attempt per game | 11.3 | 10.4 | ||
| FT Pct | 59.0 | 59.0 | ||
| Off rebounds per game | 5.1 | 4.2 | ||
| Def rebounds per game | 23.1 | 21.0 | ||
| Total rebounds per game | 28.2 | 25.1 | ||
| Opponents' Off rebounds per game | 15.7 | 16.3 | ||
| Opponents' Def rebounds per game | 26.8 | 26.9 | ||
| Opponents' Total rebounds per game | 42.4 | 43.2 | ||
| Rebound margin per game | -14.2 | -18.0 | ||
| Assists per game | 7.4 | 6.3 | ||
| Opponents' Assists per game | 15.1 | 16.7 | ||
| Turnovers per game | 22.1 | 22.2 | ||
| Opponents' Turnovers per game | 12.7 | 11.4 | ||
| Steals per game | 5.4 | 5.0 | ||
| Opponents' Steals per game | 12.4 | 13.1 | ||
| Blocks per game | 1.6 | 1.4 | ||
| Opponents' Blocks per game | 2.9 | 3.3 | ||
| Personal fouls per game | 13.8 | 13.4 | ||
| Offensive efficiency | 0.559 | 0.525 | ||
| Net efficiency | -0.349 | -0.455 | ||
| Opponents' Personal fouls per game | 12.5 | 11.4 | ||
| Offensive efficiency | 0.908 | 0.980 | ||
| Points per game allowed | 69.2 | 74.2 | ||
| Opponents' Field goal percentage | 36.9 | 39.4 | ||
| Opponents' 3PT percentage | 25.5 | 25.3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 446-1507 | 298-1057 | ||
| 3 point total-attempts | 130-526 | 93-387 | ||
| Free throw total-attempts | 200-339 | 135-229 | ||
| Opponents' Field goal total-attempts | 783-2120 | 623-1582 | ||
| Opponents' 3 point total-attempts | 190-745 | 138-545 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jordyn Hall | Freshman | G | 28 | 26 | 25.5 | 2.3-8.6 | 27.1 | 0.2-1.3 | 16.2 | 2.1-4.0 | 52.7 | 7.0 |
| 4 | Olivia Clark | Freshman | G | 23 | 4 | 11.0 | 0.3-1.9 | 13.6 | 0.0-0.5 | 9.1 | 0.1-0.3 | 33.3 | 0.7 |
| 11 | Tammy Scott | Freshman | G/F | 30 | 24 | 23.9 | 1.5-6.1 | 24.7 | 0.5-2.0 | 25.4 | 0.6-1.2 | 51.4 | 4.1 |
| 12 | LaiLah Austin | Freshman | G | 18 | 6 | 16.1 | 1.0-5.6 | 17.8 | 0.2-2.0 | 11.1 | 0.8-1.4 | 57.7 | 3.1 |
| 13 | Shoval Dor | Freshman | G | 21 | 6 | 12.6 | 0.7-2.7 | 24.6 | 0.0-0.6 | 7.7 | 0.0-0.1 | 50.0 | 1.4 |
| 22 | Nora Olano | Freshman | G | 20 | 4 | 14.8 | 0.6-1.9 | 28.9 | 0.1-0.7 | 15.4 | 0.2-0.2 | 100.0 | 1.4 |
| 23 | Fantine Adgnot | Freshman | G | 14 | 13 | 30.9 | 2.9-8.9 | 32.8 | 2.0-6.9 | 28.9 | 0.9-1.3 | 66.7 | 8.7 |
| 24 | Malaina Rodriguez | Freshman | G | 28 | 4 | 11.1 | 0.9-3.6 | 24.8 | 0.7-3.2 | 22.5 | 0.0-0.0 | - | 2.5 |
| 30 | Maddie Richter | Freshman | G | 22 | 17 | 21.7 | 2.8-8.4 | 33.2 | 1.2-3.9 | 30.2 | 1.2-1.7 | 71.1 | 8.0 |
| 32 | Jaide McPhee | Freshman | G/F | 30 | 29 | 28.1 | 3.8-10.2 | 37.5 | 0.9-2.6 | 33.3 | 1.4-2.2 | 65.2 | 10.0 |
| 41 | Roslynn Huston | Freshman | F | 20 | 17 | 22.6 | 2.2-6.4 | 35.2 | 0.1-0.3 | 14.3 | 0.9-1.5 | 60.0 | 5.5 |
| Totals | 30 | 30 | 168.3 | 14.9-50.2 | 29.6 | 4.3-17.5 | 24.7 | 6.7-11.3 | 59.0 | 40.7 | |||
| Opponent | 30 | 30 | 168.3 | 26.1-70.7 | 36.9 | 6.3-24.8 | 25.5 | 10.6-17.0 | 62.2 | 69.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jordyn Hall | Freshman | G | 28 | 26 | 25.5 | 1.0 | 2.7 | 3.7 | 3.0 | 0.2 | 1.8 | 4.2 | 0.4 | 1.8 | 0.0 |
| 4 | Olivia Clark | Freshman | G | 23 | 4 | 11.0 | 0.2 | 0.5 | 0.7 | 0.7 | - | 0.1 | 1.6 | 0.1 | 0.3 | 0.0 |
| 11 | Tammy Scott | Freshman | G/F | 30 | 24 | 23.9 | 0.6 | 3.2 | 3.8 | 2.1 | - | 0.7 | 2.7 | 0.3 | 0.6 | 0.4 |
| 12 | LaiLah Austin | Freshman | G | 18 | 6 | 16.1 | 0.3 | 3.3 | 3.7 | 2.3 | 0.1 | 1.1 | 3.3 | 0.3 | 0.7 | 0.3 |
| 13 | Shoval Dor | Freshman | G | 21 | 6 | 12.6 | 0.2 | 1.2 | 1.4 | 1.1 | - | 0.6 | 1.5 | 0.4 | 0.5 | 0.0 |
| 22 | Nora Olano | Freshman | G | 20 | 4 | 14.8 | 0.7 | 1.6 | 2.4 | 1.2 | - | 0.7 | 1.1 | 0.6 | 0.5 | 0.1 |
| 23 | Fantine Adgnot | Freshman | G | 14 | 13 | 30.9 | 0.4 | 2.7 | 3.1 | 1.8 | - | 1.9 | 4.1 | 0.4 | 0.4 | 0.1 |
| 24 | Malaina Rodriguez | Freshman | G | 28 | 4 | 11.1 | 0.2 | 1.0 | 1.2 | 0.5 | - | 0.1 | 0.4 | 0.2 | 0.2 | 0.0 |
| 30 | Maddie Richter | Freshman | G | 22 | 17 | 21.7 | 0.9 | 3.0 | 3.8 | 2.5 | 0.1 | 0.6 | 3.0 | 0.2 | 0.7 | 0.1 |
| 32 | Jaide McPhee | Freshman | G/F | 30 | 29 | 28.1 | 0.7 | 5.0 | 5.7 | 1.5 | - | 1.6 | 3.8 | 0.4 | 0.9 | 0.5 |
| 41 | Roslynn Huston | Freshman | F | 20 | 17 | 22.6 | 1.0 | 5.0 | 6.0 | 1.3 | - | 0.7 | 1.9 | 0.4 | 0.2 | 0.5 |
| Totals | 30 | 30 | 168.3 | 5.1 | 23.1 | 28.2 | 13.8 | 0.3 | 7.4 | 22.1 | 0.3 | 5.4 | 1.6 | |||
| Opponent | 30 | 30 | 168.3 | 15.7 | 26.8 | 42.4 | 12.5 | 0.1 | 15.1 | 12.7 | 1.2 | 12.4 | 2.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jordyn Hall | Freshman | G | 28 | 26 | 713 | 65-240 | 27.1 | 6-37 | 16.2 | 59-112 | 52.7 | 195 |
| 4 | Olivia Clark | Freshman | G | 23 | 4 | 253 | 6-44 | 13.6 | 1-11 | 9.1 | 2-6 | 33.3 | 15 |
| 11 | Tammy Scott | Freshman | G/F | 30 | 24 | 717 | 45-182 | 24.7 | 15-59 | 25.4 | 19-37 | 51.4 | 124 |
| 12 | LaiLah Austin | Freshman | G | 18 | 6 | 289 | 18-101 | 17.8 | 4-36 | 11.1 | 15-26 | 57.7 | 55 |
| 13 | Shoval Dor | Freshman | G | 21 | 6 | 264 | 14-57 | 24.6 | 1-13 | 7.7 | 1-2 | 50.0 | 30 |
| 22 | Nora Olano | Freshman | G | 20 | 4 | 297 | 11-38 | 28.9 | 2-13 | 15.4 | 4-4 | 100.0 | 28 |
| 23 | Fantine Adgnot | Freshman | G | 14 | 13 | 432 | 41-125 | 32.8 | 28-97 | 28.9 | 12-18 | 66.7 | 122 |
| 24 | Malaina Rodriguez | Freshman | G | 28 | 4 | 312 | 25-101 | 24.8 | 20-89 | 22.5 | 0-0 | - | 70 |
| 30 | Maddie Richter | Freshman | G | 22 | 17 | 478 | 61-184 | 33.2 | 26-86 | 30.2 | 27-38 | 71.1 | 175 |
| 32 | Jaide McPhee | Freshman | G/F | 30 | 29 | 842 | 115-307 | 37.5 | 26-78 | 33.3 | 43-66 | 65.2 | 299 |
| 41 | Roslynn Huston | Freshman | F | 20 | 17 | 453 | 45-128 | 35.2 | 1-7 | 14.3 | 18-30 | 60.0 | 109 |
| Totals | 30 | 30 | 5050 | 446-1507 | 29.6 | 130-526 | 24.7 | 200-339 | 59.0 | 1222 | |||
| Opponent | 30 | 30 | 5050 | 783-2120 | 36.9 | 190-745 | 25.5 | 317-510 | 62.2 | 2076 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jordyn Hall | Freshman | G | 28 | 26 | 713 | 28 | 76 | 104 | 84 | 5 | 49 | 118 | 0.4 | 49 | 1 |
| 4 | Olivia Clark | Freshman | G | 23 | 4 | 253 | 4 | 11 | 15 | 16 | - | 3 | 36 | 0.1 | 7 | 0 |
| 11 | Tammy Scott | Freshman | G/F | 30 | 24 | 717 | 17 | 96 | 113 | 62 | - | 21 | 80 | 0.3 | 18 | 11 |
| 12 | LaiLah Austin | Freshman | G | 18 | 6 | 289 | 6 | 60 | 66 | 41 | 1 | 20 | 60 | 0.3 | 12 | 6 |
| 13 | Shoval Dor | Freshman | G | 21 | 6 | 264 | 5 | 25 | 30 | 23 | - | 12 | 31 | 0.4 | 10 | 0 |
| 22 | Nora Olano | Freshman | G | 20 | 4 | 297 | 14 | 33 | 47 | 24 | - | 13 | 23 | 0.6 | 9 | 1 |
| 23 | Fantine Adgnot | Freshman | G | 14 | 13 | 432 | 5 | 38 | 43 | 25 | - | 26 | 58 | 0.4 | 5 | 2 |
| 24 | Malaina Rodriguez | Freshman | G | 28 | 4 | 312 | 5 | 29 | 34 | 14 | - | 2 | 12 | 0.2 | 5 | 0 |
| 30 | Maddie Richter | Freshman | G | 22 | 17 | 478 | 19 | 65 | 84 | 56 | 2 | 13 | 65 | 0.2 | 16 | 3 |
| 32 | Jaide McPhee | Freshman | G/F | 30 | 29 | 842 | 21 | 149 | 170 | 44 | - | 49 | 115 | 0.4 | 27 | 15 |
| 41 | Roslynn Huston | Freshman | F | 20 | 17 | 453 | 20 | 100 | 120 | 26 | - | 14 | 39 | 0.4 | 4 | 10 |
| Totals | 30 | 30 | 5050 | 152 | 694 | 846 | 415 | 8 | 222 | 662 | 0.3 | 162 | 49 | |||
| Opponent | 30 | 30 | 5050 | 470 | 803 | 1273 | 374 | 3 | 454 | 381 | 1.2 | 371 | 86 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jordyn Hall | Freshman | G | 20 | 18 | 24.3 | 1.9-8.3 | 23.5 | 0.1-1.1 | 8.7 | 2.1-3.9 | 53.8 | 6.1 |
| 4 | Olivia Clark | Freshman | G | 19 | 4 | 10.9 | 0.3-2.2 | 12.2 | 0.1-0.5 | 10.0 | 0.1-0.3 | 33.3 | 0.7 |
| 11 | Tammy Scott | Freshman | G/F | 22 | 18 | 23.6 | 1.5-5.8 | 26.6 | 0.4-2.0 | 20.0 | 0.6-1.1 | 56.0 | 4.1 |
| 12 | LaiLah Austin | Freshman | G | 13 | 3 | 12.6 | 1.0-5.2 | 19.1 | 0.3-1.9 | 16.0 | 0.6-1.2 | 50.0 | 2.9 |
| 13 | Shoval Dor | Freshman | G | 19 | 6 | 12.2 | 0.6-2.5 | 22.9 | 0.1-0.6 | 8.3 | 0.1-0.1 | 50.0 | 1.3 |
| 22 | Nora Olano | Freshman | G | 13 | 2 | 16.3 | 0.4-1.5 | 25.0 | 0.1-0.4 | 20.0 | 0.2-0.2 | 100.0 | 1.0 |
| 23 | Fantine Adgnot | Freshman | G | 7 | 6 | 32.7 | 2.7-8.7 | 31.1 | 1.9-7.3 | 25.5 | 0.4-0.7 | 60.0 | 7.7 |
| 24 | Malaina Rodriguez | Freshman | G | 22 | 4 | 12.3 | 0.9-3.8 | 22.6 | 0.7-3.4 | 20.3 | 0.0-0.0 | - | 2.4 |
| 30 | Maddie Richter | Freshman | G | 17 | 15 | 22.9 | 2.9-8.8 | 32.7 | 1.4-4.4 | 32.0 | 1.4-1.9 | 75.0 | 8.6 |
| 32 | Jaide McPhee | Freshman | G/F | 22 | 22 | 28.4 | 3.7-10.0 | 37.0 | 1.0-2.8 | 36.1 | 1.4-2.0 | 69.8 | 9.7 |
| 41 | Roslynn Huston | Freshman | F | 12 | 12 | 24.4 | 1.9-6.0 | 31.9 | 0.1-0.5 | 16.7 | 0.8-1.7 | 45.0 | 4.7 |
| Totals | 22 | 22 | 164.8 | 13.5-48.0 | 28.2 | 4.2-17.6 | 24.0 | 6.1-10.4 | 59.0 | 37.5 | |||
| Opponent | 22 | 22 | 164.8 | 28.3-71.9 | 39.4 | 6.3-24.8 | 25.3 | 11.2-17.3 | 64.6 | 74.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jordyn Hall | Freshman | G | 20 | 18 | 24.3 | 0.8 | 2.4 | 3.1 | 3.0 | 0.2 | 1.3 | 4.5 | 0.3 | 1.7 | 0.1 |
| 4 | Olivia Clark | Freshman | G | 19 | 4 | 10.9 | 0.2 | 0.5 | 0.6 | 0.6 | - | 0.2 | 1.4 | 0.1 | 0.4 | 0.0 |
| 11 | Tammy Scott | Freshman | G/F | 22 | 18 | 23.6 | 0.5 | 2.9 | 3.5 | 2.1 | - | 0.8 | 2.5 | 0.3 | 0.6 | 0.3 |
| 12 | LaiLah Austin | Freshman | G | 13 | 3 | 12.6 | 0.1 | 2.8 | 2.8 | 2.2 | 0.1 | 1.0 | 3.8 | 0.3 | 0.5 | 0.3 |
| 13 | Shoval Dor | Freshman | G | 19 | 6 | 12.2 | 0.2 | 1.1 | 1.3 | 1.1 | - | 0.5 | 1.4 | 0.3 | 0.4 | 0.0 |
| 22 | Nora Olano | Freshman | G | 13 | 2 | 16.3 | 0.5 | 1.9 | 2.5 | 1.3 | - | 0.6 | 1.5 | 0.4 | 0.5 | 0.1 |
| 23 | Fantine Adgnot | Freshman | G | 7 | 6 | 32.7 | 0.4 | 2.3 | 2.7 | 1.1 | - | 1.7 | 3.7 | 0.5 | 0.4 | 0.3 |
| 24 | Malaina Rodriguez | Freshman | G | 22 | 4 | 12.3 | 0.2 | 1.2 | 1.5 | 0.6 | - | 0.1 | 0.4 | 0.2 | 0.2 | 0.0 |
| 30 | Maddie Richter | Freshman | G | 17 | 15 | 22.9 | 0.9 | 2.9 | 3.8 | 2.5 | 0.1 | 0.5 | 3.3 | 0.1 | 0.5 | 0.1 |
| 32 | Jaide McPhee | Freshman | G/F | 22 | 22 | 28.4 | 0.5 | 4.7 | 5.2 | 1.4 | - | 1.6 | 4.2 | 0.4 | 0.8 | 0.5 |
| 41 | Roslynn Huston | Freshman | F | 12 | 12 | 24.4 | 0.8 | 4.6 | 5.4 | 1.3 | - | 0.4 | 1.8 | 0.2 | 0.2 | 0.3 |
| Totals | 22 | 22 | 164.8 | 4.2 | 21.0 | 25.1 | 13.4 | 0.3 | 6.3 | 22.2 | 0.3 | 5.0 | 1.4 | |||
| Opponent | 22 | 22 | 164.8 | 16.3 | 26.9 | 43.2 | 11.4 | 0.1 | 16.7 | 11.4 | 1.5 | 13.1 | 3.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jordyn Hall | Freshman | G | 20 | 18 | 485 | 39-166 | 23.5 | 2-23 | 8.7 | 42-78 | 53.8 | 122 |
| 4 | Olivia Clark | Freshman | G | 19 | 4 | 207 | 5-41 | 12.2 | 1-10 | 10.0 | 2-6 | 33.3 | 13 |
| 11 | Tammy Scott | Freshman | G/F | 22 | 18 | 520 | 34-128 | 26.6 | 9-45 | 20.0 | 14-25 | 56.0 | 91 |
| 12 | LaiLah Austin | Freshman | G | 13 | 3 | 164 | 13-68 | 19.1 | 4-25 | 16.0 | 8-16 | 50.0 | 38 |
| 13 | Shoval Dor | Freshman | G | 19 | 6 | 232 | 11-48 | 22.9 | 1-12 | 8.3 | 1-2 | 50.0 | 24 |
| 22 | Nora Olano | Freshman | G | 13 | 2 | 212 | 5-20 | 25.0 | 1-5 | 20.0 | 2-2 | 100.0 | 13 |
| 23 | Fantine Adgnot | Freshman | G | 7 | 6 | 229 | 19-61 | 31.1 | 13-51 | 25.5 | 3-5 | 60.0 | 54 |
| 24 | Malaina Rodriguez | Freshman | G | 22 | 4 | 270 | 19-84 | 22.6 | 15-74 | 20.3 | 0-0 | - | 53 |
| 30 | Maddie Richter | Freshman | G | 17 | 15 | 390 | 49-150 | 32.7 | 24-75 | 32.0 | 24-32 | 75.0 | 146 |
| 32 | Jaide McPhee | Freshman | G/F | 22 | 22 | 624 | 81-219 | 37.0 | 22-61 | 36.1 | 30-43 | 69.8 | 214 |
| 41 | Roslynn Huston | Freshman | F | 12 | 12 | 293 | 23-72 | 31.9 | 1-6 | 16.7 | 9-20 | 45.0 | 56 |
| Totals | 22 | 22 | 3626 | 298-1057 | 28.2 | 93-387 | 24.0 | 135-229 | 59.0 | 824 | |||
| Opponent | 22 | 22 | 3626 | 623-1582 | 39.4 | 138-545 | 25.3 | 246-381 | 64.6 | 1633 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jordyn Hall | Freshman | G | 20 | 18 | 485 | 16 | 47 | 63 | 60 | 4 | 26 | 91 | 0.3 | 34 | 1 |
| 4 | Olivia Clark | Freshman | G | 19 | 4 | 207 | 3 | 9 | 12 | 12 | - | 3 | 26 | 0.1 | 7 | 0 |
| 11 | Tammy Scott | Freshman | G/F | 22 | 18 | 520 | 12 | 64 | 76 | 46 | - | 17 | 55 | 0.3 | 13 | 6 |
| 12 | LaiLah Austin | Freshman | G | 13 | 3 | 164 | 1 | 36 | 37 | 29 | 1 | 13 | 50 | 0.3 | 7 | 4 |
| 13 | Shoval Dor | Freshman | G | 19 | 6 | 232 | 4 | 21 | 25 | 21 | - | 9 | 27 | 0.3 | 8 | 0 |
| 22 | Nora Olano | Freshman | G | 13 | 2 | 212 | 7 | 25 | 32 | 17 | - | 8 | 19 | 0.4 | 7 | 1 |
| 23 | Fantine Adgnot | Freshman | G | 7 | 6 | 229 | 3 | 16 | 19 | 8 | - | 12 | 26 | 0.5 | 3 | 2 |
| 24 | Malaina Rodriguez | Freshman | G | 22 | 4 | 270 | 5 | 27 | 32 | 13 | - | 2 | 9 | 0.2 | 4 | 0 |
| 30 | Maddie Richter | Freshman | G | 17 | 15 | 390 | 16 | 49 | 65 | 42 | 2 | 8 | 56 | 0.1 | 9 | 2 |
| 32 | Jaide McPhee | Freshman | G/F | 22 | 22 | 624 | 12 | 103 | 115 | 31 | - | 35 | 92 | 0.4 | 17 | 11 |
| 41 | Roslynn Huston | Freshman | F | 12 | 12 | 293 | 10 | 55 | 65 | 15 | - | 5 | 21 | 0.2 | 2 | 3 |
| Totals | 22 | 22 | 3626 | 92 | 461 | 553 | 294 | 7 | 138 | 489 | 0.3 | 111 | 30 | |||
| Opponent | 22 | 22 | 3626 | 358 | 592 | 950 | 250 | 2 | 367 | 251 | 1.5 | 289 | 72 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 # | vs. Manhattan Christian College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Metropolitan Community College | W, 52-46 | 17-65 | 26.2 | 5-5 | 100.0 | 13-20 | 65.0 | 15 | 30 | 45 | 4 | 17 | 5 | 2 | 14 | 52 |
| Nov 7 | vs. Highland Community College - Kansas | L, 53-48 | 16-64 | 25.0 | 8-36 | 22.2 | 8-15 | 53.3 | 8 | 25 | 33 | 10 | 14 | 10 | 2 | 11 | 48 |
| Nov 8 | at Johnson County Community College | L, 99-28 | 9-49 | 18.4 | 3-18 | 16.7 | 7-9 | 77.8 | 6 | 19 | 25 | 4 | 25 | 1 | 0 | 18 | 28 |
| Nov 12 | at Buena Vista University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 17 | Graceland University JV | L, 62-51 | 20-43 | 46.5 | 2-8 | 25.0 | 9-16 | 56.3 | 4 | 29 | 33 | 9 | 32 | 4 | 3 | 18 | 51 |
| Nov 20 | vs. Central Christian College of the Bible | W, 58-49 | 22-64 | 34.4 | 7-25 | 28.0 | 7-15 | 46.7 | 10 | 23 | 33 | 19 | 15 | 9 | 0 | 13 | 58 |
| Nov 21 | vs. Manhattan Christian College | W, 45-37 | 18-55 | 32.7 | 4-20 | 20.0 | 5-10 | 50.0 | 8 | 36 | 44 | 12 | 18 | 8 | 4 | 12 | 45 |
| Nov 22 | Buena Vista University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 25 | Iowa Western Community College | L, 70-48 | 15-52 | 28.8 | 7-24 | 29.2 | 11-18 | 61.1 | 4 | 25 | 29 | 9 | 22 | 1 | 0 | 16 | 48 |
| Dec 3 | at Ellsworth Community College | L, 72-35 | 13-49 | 26.5 | 6-18 | 33.3 | 3-4 | 75.0 | 2 | 27 | 29 | 4 | 24 | 6 | 1 | 22 | 35 |
| Dec 6 | Des Moines Area Community College | L, 67-38 | 14-55 | 25.5 | 4-20 | 20.0 | 6-13 | 46.2 | 2 | 26 | 28 | 8 | 17 | 3 | 1 | 13 | 38 |
| Dec 7 | at Graceland University JV | L, 55-53 | 18-41 | 43.9 | 6-14 | 42.9 | 11-18 | 61.1 | 3 | 42 | 45 | 13 | 37 | 4 | 4 | 22 | 53 |
| Dec 10 | at Central Community College | L, 69-54 | 18-58 | 31.0 | 4-25 | 16.0 | 14-21 | 66.7 | 4 | 25 | 29 | 9 | 16 | 5 | 0 | 19 | 54 |
| Dec 13 | Iowa Central Community College | L, 64-33 | 12-53 | 22.6 | 3-16 | 18.8 | 6-10 | 60.0 | 3 | 20 | 23 | 2 | 11 | 2 | 5 | 7 | 33 |
| Dec 17 | at Kirkwood Community College | L, 105-26 | 9-47 | 19.1 | 4-24 | 16.7 | 4-10 | 40.0 | 3 | 17 | 20 | 5 | 34 | 4 | 2 | 21 | 26 |
| Jan 3 | at Marshalltown CC | L, 74-49 | 18-46 | 39.1 | 10-19 | 52.6 | 3-4 | 75.0 | 7 | 25 | 32 | 5 | 19 | 4 | 2 | 17 | 49 |
| Jan 7 | Northeast Community College | L, 77-40 | 16-54 | 29.6 | 3-18 | 16.7 | 5-10 | 50.0 | 9 | 25 | 34 | 4 | 16 | 2 | 5 | 9 | 40 |
| Jan 10 | at North Iowa Area Community College | L, 85-50 | 18-42 | 42.9 | 5-12 | 41.7 | 9-12 | 75.0 | 2 | 20 | 22 | 7 | 34 | 8 | 2 | 15 | 50 |
| Jan 14 | Southeastern Community College | L, 56-41 | 15-55 | 27.3 | 5-15 | 33.3 | 6-16 | 37.5 | 4 | 30 | 34 | 7 | 19 | 6 | 1 | 19 | 41 |
| Jan 17 | Iowa Lakes Community College | L, 63-43 | 15-32 | 46.9 | 4-12 | 33.3 | 9-18 | 50.0 | 3 | 29 | 32 | 12 | 31 | 6 | 1 | 18 | 43 |
| Jan 19 | Peru State College JV | W, 63-42 | 28-69 | 40.6 | 2-13 | 15.4 | 5-7 | 71.4 | 6 | 29 | 35 | 13 | 15 | 10 | 4 | 13 | 63 |
| Jan 21 | at Northeast Community College | L, 90-52 | 21-47 | 44.7 | 1-7 | 14.3 | 9-14 | 64.3 | 4 | 16 | 20 | 11 | 28 | 7 | 1 | 16 | 52 |
| Jan 24 | at Des Moines Area Community College | L, 82-26 | 11-57 | 19.3 | 3-27 | 11.1 | 1-2 | 50.0 | 3 | 18 | 21 | 6 | 24 | 6 | 3 | 12 | 26 |
| Jan 29 | Kirkwood Community College | L, 91-24 | 8-46 | 17.4 | 4-24 | 16.7 | 4-4 | 100.0 | 3 | 16 | 19 | 3 | 25 | 3 | 1 | 12 | 24 |
| Jan 31 | at Iowa Lakes Community College | L, 71-34 | 11-39 | 28.2 | 4-17 | 23.5 | 8-8 | 100.0 | 3 | 15 | 18 | 6 | 27 | 5 | 0 | 0 | 34 |
| Feb 4 | Central Community College | L, 56-44 | 15-49 | 30.6 | 6-13 | 46.2 | 8-17 | 47.1 | 8 | 19 | 27 | 10 | 25 | 5 | 0 | 14 | 44 |
| Feb 7 | at Iowa Central Community College | L, 71-42 | 15-51 | 29.4 | 5-19 | 26.3 | 7-8 | 87.5 | 4 | 25 | 29 | 6 | 15 | 3 | 2 | 8 | 42 |
| Feb 11 | Marshalltown CC | L, 60-25 | 10-48 | 20.8 | 3-25 | 12.0 | 2-6 | 33.3 | 4 | 23 | 27 | 6 | 25 | 7 | 1 | 21 | 25 |
| Feb 14 | Ellsworth Community College | L, 72-26 | 10-35 | 28.6 | 3-12 | 25.0 | 3-5 | 60.0 | 2 | 14 | 16 | 3 | 15 | 6 | 1 | 10 | 26 |
| Feb 18 | at Iowa Western Community College | L, 76-35 | 13-42 | 31.0 | 4-16 | 25.0 | 5-7 | 71.4 | 3 | 13 | 16 | 9 | 18 | 8 | 1 | 10 | 35 |
| Feb 21 | North Iowa Area Community College | L, 94-23 | 8-51 | 15.7 | 2-8 | 25.0 | 5-10 | 50.0 | 7 | 12 | 19 | 1 | 25 | 5 | 0 | 7 | 23 |
| Feb 25 | at Southeastern Community College | L, 68-34 | 13-49 | 26.5 | 3-16 | 18.8 | 7-12 | 58.3 | 8 | 21 | 29 | 5 | 19 | 9 | 0 | 8 | 36 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 446-1507 | 29.6 | 130-526 | 24.7 | 200-339 | 59.0 | 5.1 | 23.1 | 28.2 | 7.4 | 22.1 | 5.4 | 1.6 | 13.8 | 40.7 | 0.559 | -0.349 |
