Southwestern Community College vs. Fort Scott Community College
@ Marshalltown CC
9/6/2024 at 12:00 PM
@ Marshalltown CC
9/6/2024 at 12:00 PM
|
Southwestern Community College
3 |
Fort Scott Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern Community College | 27 | 25 | 25 | 3 |
| Fort Scott Community College | 25 | 20 | 21 | 0 |
Southwestern Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 9 | 52 | .135 |
| 2 | 6 | 4 | 46 | .043 |
| 3 | 11 | 4 | 36 | .194 |
Fort Scott Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 44 | -.045 |
| 2 | 8 | 4 | 43 | .093 |
| 3 | 5 | 4 | 38 | .026 |
Southwestern Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Audrey Boban * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 2 | 1 | 3 | 3 | 2 | 1 | 0 | 9.0 |
| 7 | Carly Roberts | 3 | 1 | 4 | 16 | -.188 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| 8 | Sophie Lyle * | 3 | 7 | 6 | 42 | .024 | 0 | 1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 10.0 |
| 11 | Emily Strait * | 3 | 6 | 4 | 33 | .061 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Ruby Hernandez Clavell | 3 | 1 | 1 | 4 | .000 | 2 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Cadence Perkins * | 3 | 3 | 0 | 13 | .231 | 32 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
| 17 | Danica Chamberlain * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Whitney Hollins * | 3 | 12 | 2 | 30 | .333 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 0 | 20.0 |
| Totals | 35 | 21 | 158 | .089 | 35 | 3 | 9 | 5 | 27 | 12 | 10 | 2 | 0 | 55.0 | ||
Fort Scott Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Rogers * | 3 | 1 | 0 | 1 | 1.000 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2.0 |
| 2 | Sydney Johnson * | 3 | 3 | 4 | 27 | -.037 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Olivia Lazenby * | 3 | 0 | 2 | 6 | -.333 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Harley Watson * | 3 | 3 | 2 | 27 | .037 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Kamdyn Trahan * | 3 | 5 | 2 | 16 | .188 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 8.5 |
| 7 | Hailee Schropp * | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Landry Price | 3 | 0 | 3 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
| 10 | Molly Murphy | 3 | 8 | 3 | 31 | .161 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 11 | Aubrey Rodina | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 20 | 17 | 125 | .024 | 20 | 5 | 4 | 3 | 44 | 4 | 3 | 2 | 1 | 30.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter