Official Volleyball Box Score
Iowa Central Communi at. Southwestern Communi
3/23/2021 at 7:00 PM @ Creston

Iowa Central Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
6 Angel Baylark....... * 3 10 3 17 .412 0 0 0 0 0 1 4 0 0 13.0
8 Bailey Dugan........ * 3 1 3 11 -.182 0 0 0 0 5 0 3 0 0 2.5
11 Katilyn Steffes..... * 3 4 3 17 .059 2 2 1 0 7 0 3 0 0 7.5
12 Baylyn Johnson...... 3 0 0 0 .000 0 0 0 0 15 0 0 0 0 0.0
13 Haley Alharithy..... * 3 7 2 9 .556 0 0 0 0 1 0 5 1 0 9.5
15 Karli Eckert........ 3 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
17 Kealey Anderson..... * 3 15 3 39 .308 3 2 0 2 6 0 2 0 0 18.0
18 Taylor Ricke........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Alesha Johnson...... * 3 1 0 3 .333 27 0 1 0 11 0 3 0 0 2.5
22 Darlynn Okinaka..... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 14 96 .250 32 4 2 2 55 1 20 1 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 6 36 .139
2 14 4 26 .385
3 12 3 32 .281
SET SCORES 1 2 3 TEAM RECORDS
Iowa Central Community College (3) 25 25 25
Southwestern Community College (0) 15 10 22
Southwestern Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 MaKenna Hudson...... * 3 2 0 9 .222 24 0 0 0 11 0 0 0 1 2.0
4 Kennedy Jordon...... 3 0 0 0 .000 0 3 1 0 12 0 0 0 0 3.0
5 Lauren Krenning..... 3 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
9 Florence Omodayo.... * 3 8 11 31 -.097 0 0 1 1 9 0 1 0 0 8.5
10 Demi Paige.......... 3 0 0 0 .000 0 1 2 1 4 0 0 0 0 1.0
11 Emma Hanson......... * 3 1 4 7 -.429 0 0 1 0 3 0 1 0 0 1.5
12 Deniz Tuncer........ * 3 4 3 19 .053 0 0 0 1 1 0 1 0 0 4.5
13 Brooke Halterman.... * 3 3 8 16 -.312 0 1 2 0 1 0 1 0 0 4.5
15 Allison Lillis...... * 3 8 3 21 .238 0 0 0 0 1 3 2 0 0 12.0
-------------------------------------------------------------------------------
Totals 26 29 103 -.029 24 5 7 4 49 3 6 0 1 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Creston
Date: 3/23/2021 Attend: 0 Time:
Referees:
* = Starter