Official Volleyball Box Score
Southwestern Communi at. Southeast Community
10/18/2014 at 11:00 AM @ Southeast, NE

Southwestern Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Madison Walston..... * 4 8 5 24 .125 0 0 0 0 0 0 0 0 0 8.0
2 Mikayla Prott....... * 4 2 3 9 -.111 0 0 1 0 4 0 2 0 0 3.0
3 Natali Donahue...... 4 0 0 0 .000 0 0 2 3 12 0 0 0 1 0.0
9 Erin Coker.......... * 4 16 3 38 .342 0 2 0 1 7 0 0 0 0 18.0
10 Bailey Preston...... * 4 0 4 4 -1.000 34 0 2 0 10 0 0 0 1 0.0
11 Brusha Cobbs........ * 4 3 4 9 -.111 2 2 2 1 17 0 2 0 0 6.0
13 Carmen Subbert...... * 4 22 4 45 .400 0 0 0 2 13 0 0 0 0 22.0
-------------------------------------------------------------------------------
Totals 51 23 129 .217 36 4 7 7 63 0 4 0 2 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 18 5 37 .351
2 12 6 33 .182
3 8 5 23 .130
4 13 7 36 .167
SET SCORES 1 2 3 4 TEAM RECORDS
Southwestern Community College (3) 25 25 15 25 ,
Southeast Community College (1) 21 18 25 23 ,
Southeast Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sydni Lee........... * 4 4 1 17 .176 0 0 2 0 2 4 0 0 0 8.0
2 Emily Schrempp...... * 4 2 0 6 .333 20 1 2 0 6 0 0 0 0 3.0
3 Samantha Hajek...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Erin Saathoff....... 4 3 3 12 .000 0 0 0 0 1 0 0 0 0 3.0
6 Allison Triplette... * 4 6 4 23 .087 0 0 0 0 4 1 0 0 0 7.0
7 Brianna Pulliam..... 2 0 0 0 .000 0 0 2 0 0 0 0 0 0 0.0
8 Gabby Conley........ 4 0 0 0 .000 3 0 0 0 17 0 0 0 0 0.0
10 Devynn Patocka...... 4 1 0 7 .143 12 1 2 0 2 0 0 0 0 2.0
12 Darby Hinrichs...... * 4 8 5 31 .097 0 5 1 0 12 3 0 0 0 16.0
13 Amara Meeks......... * 4 9 1 21 .381 0 0 0 0 0 3 0 0 0 12.0
14 Michaela Viloria.... * 4 7 3 25 .160 0 0 0 0 10 0 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 40 17 142 .162 35 7 9 0 54 11 0 0 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Southeast, NE
Date: 10/18/2014 Attend: 0 Time:
Referees:
* = Starter