Official Volleyball Box Score
Southeast Community at. Southwestern Communi
10/6/2014 at 6:30 PM @ Creston, IA

Southeast Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sydni Lee........... * 5 10 2 25 .320 1 2 4 0 11 3 0 0 0 15.0
2 Emily Schrempp...... * 5 2 0 2 1.000 21 0 0 0 4 0 0 0 0 2.0
3 Samantha Hajek...... 2 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
4 Erin Saathoff....... 5 5 3 16 .125 1 0 0 0 2 1 0 0 0 6.0
5 Hannah Mitchell..... 5 2 0 16 .125 0 0 0 0 0 1 0 0 0 3.0
6 Allison Triplette... * 1 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
8 Gabby Conley........ 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
10 Devynn Patocka...... 5 4 0 10 .400 17 2 1 0 7 0 0 0 0 6.0
12 Darby Hinrichs...... * 5 9 3 28 .214 1 4 3 0 10 0 0 0 0 13.0
13 Amara Meeks......... * 5 6 1 17 .294 0 0 1 0 1 3 0 0 0 9.0
14 Michaela Viloria.... * 5 11 2 34 .265 0 0 0 0 13 0 0 0 0 11.0
-------------------------------------------------------------------------------
Totals 49 12 151 .245 41 8 9 0 57 8 0 0 0 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Southeast Community College (2) 18 22 25 25 10 ,
Southwestern Community College (3) 25 25 12 18 15 ,
Southwestern Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Madison Walston..... * 5 10 5 25 .200 0 0 0 0 2 1 2 0 0 12.0
2 Mikayla Prott....... * 5 5 1 13 .308 2 1 0 0 2 0 0 0 1 6.0
3 Natali Donahue...... 5 0 0 0 .000 1 1 1 3 11 0 0 0 1 1.0
9 Erin Coker.......... * 5 11 6 31 .161 0 1 2 5 8 0 1 0 0 12.5
10 Bailey Preston...... * 5 1 4 8 -.375 37 3 1 0 11 1 1 0 0 5.5
11 Brusha Cobbs........ * 5 2 2 8 .000 1 0 2 0 17 1 0 1 1 3.0
13 Carmen Subbert...... * 5 22 5 38 .447 0 0 0 1 11 0 0 1 0 22.0
-------------------------------------------------------------------------------
Totals 51 23 123 .228 41 6 6 9 62 3 4 2 3 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 25 .360
2 16 4 39 .308
3 8 8 26 .000
4 8 7 24 .042
5 7 1 9 .667
Site: Creston, IA
Date: 10/6/2014 Attend: 0 Time:
Referees:
* = Starter