Official Volleyball Box Score
Northeast Community at. Southwestern Communi
9/24/2014 at 6:30 PM @ Creston, IA

Northeast Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Brittany Sullivan... * 3 10 4 33 .182 0 2 1 0 15 0 0 0 0 12.0
3 Haley Roelle........ 3 0 0 2 .000 1 3 0 0 8 0 0 0 0 3.0
4 Kelsie Myers........ 3 0 0 0 .000 0 1 0 1 5 0 0 0 0 1.0
5 Grace Ecklund....... * 3 8 2 19 .316 0 0 0 0 0 2 1 0 0 10.5
7 Taryn Luedtke....... * 3 11 2 29 .310 0 2 1 0 5 0 1 0 0 13.5
8 Sydney Whitmarsh.... * 3 4 1 9 .333 0 2 0 0 5 0 1 1 0 6.5
9 Kiara Lopez......... 1 0 0 1 .000 4 0 0 0 0 0 1 0 1 0.5
10 Meagan Backer....... 3 0 0 4 .000 0 0 0 2 20 0 0 0 0 0.0
11 Sarah Maxson........ * 3 6 4 20 .100 0 0 0 0 0 2 0 0 1 8.0
14 Maggie Earney....... * 3 3 1 7 .286 34 0 1 0 0 6 0 0 1 9.0
-------------------------------------------------------------------------------
Totals 42 14 124 .226 39 10 3 3 58 10 4 1 3 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 17 6 50 .220
2 9 4 28 .179
3 16 4 43 .279
SET SCORES 1 2 3 TEAM RECORDS
Northeast Community College (3) 25 25 25
Southwestern Community College (0) 19 21 20
Southwestern Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Madison Walston..... * 3 9 2 18 .389 0 0 0 1 2 0 1 0 0 9.5
2 Mikayla Prott....... * 3 1 3 6 -.333 0 0 2 0 0 1 2 0 0 3.0
3 Natali Donahue...... 3 0 1 1 -1.000 3 0 2 1 5 0 0 0 0 0.0
9 Erin Coker.......... * 3 6 3 16 .188 0 0 0 2 2 0 0 0 0 6.0
10 Bailey Preston...... * 3 0 4 9 -.444 31 1 1 0 11 0 0 0 1 1.0
11 Brusha Cobbs........ * 3 1 1 7 .000 2 3 0 2 6 0 3 0 1 5.5
13 Carmen Subbert...... * 3 19 1 36 .500 0 1 2 3 1 1 0 0 0 21.0
-------------------------------------------------------------------------------
Totals 36 15 93 .226 36 5 7 9 27 2 6 0 2 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 36 .111
2 12 8 28 .143
3 15 2 29 .448
Site: Creston, IA
Date: 9/24/2014 Attend: 0 Time:
Referees:
* = Starter