Official Basketball Box Score
Southwestern Community College at. Kirkwood Community College
2/11/2017 at 1:00 PM @ Cedar Rapids, IA

VISITORS: Southwestern Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Demir Alford........ *   1-2   0-0   0-0 0 2 2 2 0 1 0 18
5 Julanie Carter...... *   5-12   3-7   2-3 1 1 2 15 4 5 3 35
11 Eriayana Frazier.... *   1-6   0-1   5-7 2 4 4 7 2 3 2 23
12 Chelsi Sams......... *   6-8   5-7   0-0 0 2 4 17 1 1 0 23
22 Keaundrea Washington *   2-4   1-3   0-0 0 1 4 5 1 0 2 20
3 Malekia Carter......   1-2   0-0   2-4 0 2 1 4 3 0 0 20
10 Alexis Bronner......   1-2   0-0   0-2 1 1 2 2 0 1 0 13
15 Yaasmyn Spivey......   2-9   0-3   0-0 0 1 2 4 1 2 0 24
21 Fallyn Beemer.......   5-10   4-9   1-2 1 0 3 15 2 1 0 20
25 Tia Bailey..........   0-0   0-0   0-0 0 0 0 0 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 24-55 13-30 10-18 5 14 19  24 71 14 14 7 201
TOTAL FG% Game: 43.6%
3-Pt. FG% Game: 43.3%
F Throw% Game: 55.6%

HOME TEAM: Kirkwood Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Deleyah Harris...... *   4-11   0-2   10-12 8 2 10  2 18 2 0 2 33
4 Tayana Wilson....... *   2-5   0-3   1-2 0 4 4 5 4 1 0 26
23 Shaneequah Watkins.. *   4-10   1-4   3-3 2 2 1 12 2 2 1 30
32 Simone Goods........ *   10-11   0-0   3-3 1 1 4 23 0 2 0 29
33 Olivia Usher........ *   1-3   0-0   0-0 4 3 0 2 7 0 1 26
12 Megan Axcell........   4-7   4-7   2-2 0 3 2 14 1 0 0 13
20 Awal Ajak...........   1-2   0-1   1-2 0 1 0 3 0 0 0 11
24 Rylee Voss..........   1-2   1-1   0-0 1 2 0 3 1 2 0 11
25 TiRayah Cotton......   2-6   1-3   4-4 0 4 1 9 1 0 0 14
34 Kelsey Achenbach....   2-2   0-0   0-0 1 0 0 4 0 0 0 7
TM Team................       0 0 0 0  
Totals.............. 31-59 7-21 24-28 17 22 39  14 93 18 7 4 200
TOTAL FG% Game: 52.5%
3-Pt. FG% Game: 33.3%
F Throw% Game: 85.7%

Score by Periods 1 2 3 4 Total
 
Southwestern Community College 24 18 12 17 - 71
Kirkwood Community College 22 24 24 23 - 93
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. KIRKWOOD-None.