Southwestern Communi vs. Crowder College
3/17/2022 at Neosho,MO
Southwestern Communi 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Shey Storesund lf 1 0 0 0 0 0 1 0 1
Peyton Rice rf 3 0 0 0 0 3 2 0 0
Haley Koch c 3 0 0 0 0 3 3 1 0
Emily McIntosh p 2 0 0 0 0 2 0 0 0
Grace Cotton 1b 1 0 0 0 0 0 2 0 0
Lilly Thompson ss 3 0 0 0 0 2 0 1 0
Addisyn Vorm 3b 1 0 0 0 1 1 0 4 1
Darien Bowman 2b 2 0 1 0 0 1 1 3 1
Madison Orewiler dp 2 0 0 0 0 1 0 0 0
Julia Schechinger cf 0 0 0 0 0 0 0 0 0
Carlee Hamilton 1 0 0 0 1 0 0 0 0
Maci DeJong 0 0 0 0 0 0 0 0 0
Megan Murphy 1 0 0 0 0 0 0 0 1
Kylee Tucker 1 0 0 0 1 0 6 0 0
Totals 21 0 1 0 3 13 15 9 4
Crowder College 8 (23-2)

Player AB R H RBI BB SO PO A LOB
 
Carlee Durham lf 2 1 1 1 0 1 0 0 0
Lillee Mahan 2b 3 1 2 0 0 0 1 0 0
Ava Sarwinski c 2 2 2 1 0 0 10 0 0
Cassidy Lear dp 1 1 1 2 1 0 0 0 0
Marissa Mitchell rf 3 0 1 2 0 0 0 0 0
Jesseniah Cox 3b 1 0 0 0 0 0 0 1 0
Skyler Randall 1b 2 1 1 0 1 1 1 1 0
Rachel Sherwood ss 1 0 0 0 0 0 0 0 0
Macie Sawney cf 2 0 1 0 0 0 0 0 0
Maura Moore p 0 0 0 0 0 0 0 0 0
T'yauna Rector 1 0 1 1 0 0 0 0 0
Rose Mwaro 1 0 0 0 0 1 0 0 0
Rita Santillan 2 0 0 0 0 0 1 0 0
Atleigh Brahnam 2 0 1 1 0 0 1 0 0
Emma Vincent 1 0 1 0 0 0 0 0 0
Jenna Daggett 2 0 0 0 0 0 1 0 0
Alyssa Jennings 1 0 0 0 0 0 0 1 0
Savannah Miller 2 1 1 0 0 0 3 0 0
Emily Shipman 1 1 1 0 0 0 0 0 0
   Lauren Bratcher 0 0 0 0 0 0 0 0 0
Totals 30 8 14 8 2 3 18 3 0
Score by Innings R H E
 
Southwestern Community College 0 0 0 0 0 0 0 1 0
Crowder College 2 4 0 0 1 1 8 14 2
Southwestern Communi:
Crowder College: E - Skyler Randall 2. 2B - Carlee Durham; Ava Sarwinski; Marissa Mitchell; Atleigh Brahnam; Savannah Miller; Emily Shipman. RBI - Carlee Durham; Ava Sarwinski; Cassidy Lear 2; Marissa Mitchell 2; T'yauna Rector; Atleigh Brahnam. SB - Lillee Mahan.
Southwestern Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Emily McIntosh 5.0 10 7 7 2 3 0 0 0 0 0 24 26 0 0 0
Madison Orewiler 1.0 3 1 1 0 0 0 0 0 0 0 5 5 0 0 0
Totals 6.0 13 8 8 2 3 0 0 0 0 0 29 31 0 0 0
Crowder College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Maura Moore (W, 0-0) 3.0 0 0 0 0 8 0 0 0 0 0 0 9 0 0 0
Lauren Bratcher 3.0 1 0 0 3 5 0 1 0 0 0 0 15 0 0 0
Totals 6.0 1 0 0 3 13 0 1 0 0 0 0 24 0 0 0
Southwestern Communi: Batters Faced - Emily McIntosh 26; Madison Orewiler 5.
Crowder College: Batters Faced - Maura Moore 9; Lauren Bratcher 15. WP - Lauren Bratcher.

Start: 4:00 PM Duration: Attendance: 0

Weather: