Official Basketball Box Score
Southwestern Community College at. Metropolitan Community College
11/16/2022 at 6:00 PM @ MCC

VISITORS: Southwestern Community College (3-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Drake Davison....... *   7-12   1-3   2-2 0 4 0 17 3 3 0 40
4 Joel Villanueva..... *   1-8   0-4   0-0 0 2 0 2 2 1 2 37
15 Everett Parker...... *   5-7   4-6   0-0 1 1 0 14 0 0 0 26
30 Brance Baker........ *   0-4   0-4   0-0 0 3 2 0 3 1 0 32
33 Devin Tomlinson..... *   9-17   2-7   2-2 3 3 3 22 1 0 2 37
22 Corbin Dozier.......   2-4   2-4   3-3 0 2 0 9 0 0 0 17
23 Tyus Wills..........   0-1   0-0   0-0 0 1 1 0 0 0 0 11
TM Team................       0 0 0 1  
Totals.............. 24-53 9-28 7-7 4 16 20  6 64 9 6 4 200
TOTAL FG% 1st Half : 46.2% 2nd Half : 44.4% Game: 45.3%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 23.1% Game: 32.1%
F Throw% 1st Half : 100.0% 2nd Half : 100.0% Game: 100.0%

HOME TEAM: Metropolitan Community College (6-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Keyren Spiller...... *   6-12   1-4   2-2 0 6 1 15 3 4 0 37
11 Jacques Thomas...... *   6-10   3-4   0-0 1 3 4 15 7 1 2 27
21 Christian Bradford.. *   4-7   3-6   0-0 1 2 1 11 0 2 0 32
23 Najee Williams...... *   7-12   4-8   1-1 2 3 0 19 2 0 1 31
24 Elijah Smith........ *   3-7   1-3   0-0 2 5 1 7 8 0 2 29
01 Jordan Nichols......   2-4   1-3   0-0 0 1 0 5 2 0 1 15
04 Clarence Johnson IV.   0-0   0-0   0-0 0 0 0 0 0 0 0 3
12 Tysen Brennan.......   1-2   0-1   1-1 0 2 0 3 0 0 0 9
22 Shawndale Ross......   2-7   0-2   0-0 2 0 2 4 1 1 0 18
TM Team................       1 0 0 0  
Totals.............. 31-61 13-31 4-4 9 22 31  9 79 23 8 6 201
TOTAL FG% 1st Half : 43.3% 2nd Half : 58.1% Game: 50.8%
3-Pt. FG% 1st Half : 38.5% 2nd Half : 44.4% Game: 41.9%
F Throw% 1st Half : 0% 2nd Half : 100.0% Game: 100.0%

Score by Periods 1 2 Total
 
Southwestern Community College 32 32 - 64
Metropolitan Community College 31 48 - 79
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. METROPOL-None.
Points in the paint: SOUTHWES-0, METROPOL-0. Points off turnovers: SOUTHWES-7, METROPOL-5.
2nd chance points: SOUTHWES-6, METROPOL-12. Fast break points: SOUTHWES-0, METROPOL-0.
Bench Points: SOUTHWES-9, METROPOL-12.