Official Basketball Box Score
Kirkwood Community College at. Southwestern Community College
1/16/2016 at 3:00 PM @ Creston

VISITORS: Kirkwood Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Josh Bartlett....... *   1-1   1-1   0-0 0 0 2 3 0 1 0 1
3 Hunter Rhodes....... *   2-7   0-3   0-2 0 3 3 4 2 1 0 1
4 Nick Richards....... *   8-16   2-4   2-5 2 7 1 20 1 2 0 1
22 Jacob Olson......... *   3-7   2-4   3-4 1 1 3 11 0 0 0 1
54 Da'Rion King........ *   5-8   0-0   1-2 1 2 3 11 0 2 1 1
13 Al'Tavius Jackson...   0-1   0-1   0-0 0 0 0 0 0 0 0 1
15 Byron Harp..........   1-6   0-3   6-6 0 2 2 8 2 1 0 1
21 Kaliph Fagan........   3-6   0-2   0-0 2 3 2 6 2 1 2 1
30 Josh Meier..........   3-3   0-0   1-1 2 4 1 7 0 2 0 1
33 Cristen Wilson......   2-6   0-1   0-2 3 2 3 4 0 3 0 1
42 Elijah Henry........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
43 Shakur Triplett.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       3 2 0 1  
Totals.............. 28-61 5-19 13-22 14 26 40  20 74 7 14 3 12
TOTAL FG% Game: 45.9%
3-Pt. FG% Game: 26.3%
F Throw% Game: 59.1%

HOME TEAM: Southwestern Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jok Kut............. *   0-2   0-0   0-0 0 3 2 0 2 1 0 1
2 Ahmad Newsome....... *   1-3   0-1   2-4 0 2 4 4 8 3 1 1
15 KeShawn Wilson...... *   9-14   6-11   0-0 0 1 2 24 1 0 0 1
30 TJ Bower............ *   3-7   0-4   0-0 0 2 1 6 4 1 1 1
34 Simon Joseph........ *   0-0   0-0   0-0 0 0 2 0 1 0 0 1
5 Terrance Smith......   9-18   3-7   1-2 4 7 11  3 22 1 1 1 1
10 Jordan Johnson......   2-5   0-3   4-4 0 3 2 8 4 0 0 1
11 Calvin Chambers.....   5-7   1-1   3-6 2 2 2 14 1 1 0 1
44 Sergio Antelmi......   2-4   0-0   3-5 1 2 3 7 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 31-60 10-27 13-21 7 22 29  21 85 22 8 3 9
TOTAL FG% Game: 51.7%
3-Pt. FG% Game: 37.0%
F Throw% Game: 61.9%

Score by Periods 1 2 Total
 
Kirkwood Community College 33 41 - 74
Southwestern Community College 30 55 - 85
Officials: ,,
Attendance: 0
Technical fouls: KIRKWOOD-None. SOUTHWES-None.