Official Basketball Box Score
North Iowa Area Community Coll at. Southwestern Community College
1/13/2016 at 7:30 PM @ Creston, Iowa

VISITORS: North Iowa Area Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Trei Mitchell....... *   3-8   3-6   2-2 0 2 0 11 3 0 4 1
5 Boy Van Vliet....... *   2-9   1-5   0-0 1 8 0 5 5 2 1 1
11 James Wanjara....... *   1-2   0-0   0-0 2 3 0 2 0 2 0 1
12 Angus Fischer....... *   3-4   0-0   1-1 1 2 0 7 0 2 0 1
20 Court Christianson.. *   4-10   4-10   0-0 0 1 0 12 0 1 0 1
0 Jaevon McCain.......   1-3   0-1   0-0 0 1 0 2 0 2 0 1
3 Matt Baker..........   0-3   0-2   0-0 0 0 0 0 0 2 0 1
10 Luke Mascall-Wright.   5-10   0-1   4-8 1 5 0 14 2 2 0 1
14 George Ivens........   0-5   0-0   0-0 1 0 0 0 0 0 0 1
21 Lachlan Anthony.....   4-6   0-2   0-1 0 1 0 8 1 1 0 1
23 Nasir Shabazz.......   3-6   1-1   1-3 0 0 0 8 0 0 0 1
24 Kevaun McKenzie.....   0-0   0-0   0-0 0 0 0 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 26-66 9-28 8-15 6 23 29  0 69 11 15 5 12
TOTAL FG% Game: 39.4%
3-Pt. FG% Game: 32.1%
F Throw% Game: 53.3%

HOME TEAM: Southwestern Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jok Kut............. *   2-4   0-0   2-4 2 2 2 6 2 0 0 1
2 Ahmad Newsome....... *   3-6   1-1   0-0 0 4 2 7 2 2 2 1
15 KeShawn Wilson...... *   7-14   3-8   2-4 0 4 2 19 4 0 2 1
30 TJ Bower............ *   3-12   2-7   0-0 1 2 0 8 1 1 2 1
44 Sergio Antelmi...... *   1-2   0-0   0-1 1 1 2 2 1 1 0 1
5 Terrance Smith......   5-9   2-4   2-2 1 8 1 14 1 0 0 1
10 Jordan Johnson......   6-11   1-3   6-8 0 3 0 19 1 0 1 1
11 Calvin Chambers.....   2-9   0-4   3-4 1 6 3 7 9 5 4 1
34 Simon Joseph........   0-1   0-0   0-0 0 3 1 0 1 0 2 1
TM Team................       0 0 0 0  
Totals.............. 29-68 9-27 15-23 6 33 39  13 82 22 9 13 9
TOTAL FG% Game: 42.6%
3-Pt. FG% Game: 33.3%
F Throw% Game: 65.2%

Score by Periods 1 2 Total
 
North Iowa Area Community College 28 41 - 69
Southwestern Community College 40 42 - 82
Officials: ,,
Attendance: 0
Technical fouls: NORTH IO-None. SOUTHWES-None.