Official Basketball Box Score
Southwestern Community College vs. North Dakota State College of
12/5/2015 at 2:00 PM @ Iowa Central Community College

VISITORS: Southwestern Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jok Kut............. *   1-3   0-0   0-3 0 1 2 2 0 3 0 1
2 Ahmad Newsome....... *   3-6   0-2   3-4 0 8 2 9 5 5 0 1
10 Jordan Johnson...... *   2-8   2-6   7-9 0 1 2 13 3 2 3 1
15 KeShawn Wilson...... *   2-8   2-8   2-2 0 3 2 8 2 6 1 1
44 Sergio Antelmi...... *   1-1   0-0   0-0 3 5 0 2 0 1 0 1
3 Josh Tolbert........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Terrance Smith......   8-14   4-7   3-3 1 7 4 23 0 2 2 1
11 Calvin Chambers.....   0-1   0-0   2-2 0 1 4 2 2 2 1 1
34 Simon Joseph........   2-3   0-0   0-1 1 2 0 4 0 1 0 1
TM Team................       0 3 0 0  
Totals.............. 19-44 8-23 17-24 5 31 36  16 63 12 22 7 9
TOTAL FG% Game: 43.2%
3-Pt. FG% Game: 34.8%
F Throw% Game: 70.8%

HOME TEAM: North Dakota State College of Science
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Kyle Stergis........   0-0   0-0   1-2 0 0 1 1 2 2 0 17
2 Julian Walters......   4-16   2-9   2-2 2 1 2 12 2 2 3 26
3 Thomas Nelson.......   2-5   1-2   1-2 0 1 3 6 3 1 6 22
5 James Batemon III...   3-9   0-2   6-6 1 3 2 12 2 1 0 22
10 Raymel Franklin.....   3-4   2-3   0-0 0 1 1 8 1 1 0 20
11 Gach Gach...........   3-10   2-8   0-0 1 3 2 8 2 2 0 20
14 Konner Goettsche....   1-4   1-3   0-0 2 0 1 3 1 1 0 8
22 Milos Vranes........   0-8   0-7   0-0 1 3 1 0 0 1 0 17
24 Hunter Nickel.......   1-3   0-0   0-0 1 3 2 2 1 2 0 12
25 Luka Dmitrovic......   3-4   1-2   0-0 0 5 1 7 1 0 1 22
33 Zach Nyakoe.........   0-1   0-0   0-0 0 0 2 0 0 1 0 14
TM Team................       0 0 0 0  
Totals.............. 20-64 9-36 10-12 8 20 28  18 59 15 14 10 200
TOTAL FG% Game: 31.3%
3-Pt. FG% Game: 25.0%
F Throw% Game: 83.3%

Score by Periods 1 2 Total
 
Southwestern Community College 35 28 - 63
North Dakota State College of Science 22 37 - 59
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. NORTH DA-None.