Official Basketball Box Score
Southwestern Community College at. Kirkwood Community College
3/5/2015 at 7:30 PM @ Kirkwood Community College

VISITORS: Southwestern Community College (23-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Ahmad Newsome....... *   2-4   0-1   5-5 0 2 3 9 5 2 0 27
10 Jaylon Smith........ *   6-14   2-7   0-0 2 1 3 14 1 4 0 30
20 Mataika Koyamainavure *   2-4   0-0   1-4 1 4 4 5 3 4 1 25
23 Jok Kut............. *   10-12   1-3   1-3 1 5 0 22 0 2 0 26
30 TJ Bower............ *   4-8   2-4   0-0 0 6 2 10 4 3 0 32
3 Josh Tolbert........   3-4   2-3   0-0 0 4 2 8 1 1 0 22
22 Dylan Mason.........   0-0   0-0   0-0 0 0 1 0 1 0 0 7
24 Josh Kirk...........   4-4   0-0   2-4 1 1 2 10 3 3 0 17
44 Simon Joseph........   1-3   0-0   0-0 1 6 1 2 1 1 0 15
TM Team................       0 0 0 0  
Totals.............. 32-53 7-18 9-16 6 29 35  18 80 19 20 1 201
TOTAL FG% 1st Half : 57.1% 2nd Half : 62.5% Game: 60.4%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 33.3% Game: 38.9%
F Throw% 1st Half : 55.6% 2nd Half : 57.1% Game: 56.3%

HOME TEAM: Kirkwood Community College (25-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Ronald Singleton.... *   0-1   0-0   2-2 2 5 3 2 1 1 1 23
3 Ajay Lawton......... *   9-18   5-11   4-4 0 2 1 27 4 1 3 35
10 Matthew Lassen...... *   9-16   4-6   0-0 0 1 2 22 1 0 1 33
23 Jordan Ashton....... *   4-16   0-7   3-5 3 3 1 11 4 0 2 33
42 Joseph Tagarelli.... *   6-11   0-0   4-4 4 2 4 16 1 2 3 30
15 Hunter Rhodes.......   1-2   1-1   0-0 0 0 0 3 1 0 0 9
22 Jacob Olson.........   0-2   0-0   0-0 0 0 1 0 0 0 0 9
30 Kareem Martin, Jr...   2-5   0-1   1-2 2 1 1 5 0 0 0 15
33 Chike Ukah..........   0-0   0-0   0-0 0 3 2 0 0 0 0 10
TM Team................       0 0 0 1  
Totals.............. 31-71 10-26 14-17 11 17 28  15 86 12 5 10 197
TOTAL FG% 1st Half : 43.6% 2nd Half : 43.8% Game: 43.7%
3-Pt. FG% 1st Half : 23.1% 2nd Half : 53.8% Game: 38.5%
F Throw% 1st Half : 50.0% 2nd Half : 86.7% Game: 82.4%

Score by Periods 1 2 Total
 
Southwestern Community College 33 47 - 80
Kirkwood Community College 38 48 - 86
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-1. KIRKWOOD-None.
Points in the paint: SOUTHWES-40, KIRKWOOD-30. Points off turnovers: SOUTHWES-7, KIRKWOOD-20.
2nd chance points: SOUTHWES-10, KIRKWOOD-14. Fast break points: SOUTHWES-0, KIRKWOOD-0.
Bench Points: SOUTHWES-20, KIRKWOOD-8.