Official Basketball Box Score
Southwestern Community College at. Kirkwood Community College
2/21/2015 at 3:00 PM @ Kirkwood Community College

VISITORS: Southwestern Community College (19-10, 3-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Ahmad Newsome....... *   4-9   0-4   2-2 1 3 3 10 3 1 0 23
10 Jaylon Smith........ *   3-12   0-6   2-2 1 2 4 8 2 4 3 38
20 Mataika Koyamainavure *   6-12   0-0   3-5 5 5 10  2 15 1 4 0 30
23 Jok Kut............. *   3-7   0-1   0-3 1 3 1 6 0 0 1 24
30 TJ Bower............ *   3-8   2-5   0-0 0 1 2 8 3 2 1 31
3 Josh Tolbert........   0-4   0-4   0-0 0 5 0 0 0 1 0 16
22 Dylan Mason.........   1-2   1-2   0-0 0 0 1 3 0 2 0 15
24 Josh Kirk...........   1-5   0-0   1-2 2 6 1 3 1 1 0 15
44 Simon Joseph........   0-0   0-0   0-0 1 5 3 0 0 1 0 9
TM Team................       0 0 0 0  
Totals.............. 21-59 3-22 8-14 11 30 41  17 53 10 16 5 201
TOTAL FG% 1st Half : 38.7% 2nd Half : 32.1% Game: 35.6%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 7.7% Game: 13.6%
F Throw% 1st Half : 75.0% 2nd Half : 50.0% Game: 57.1%

HOME TEAM: Kirkwood Community College (22-5, 8-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Ronald Singleton.... *   4-8   0-0   0-1 2 6 4 8 1 0 1 30
10 Matthew Lassen...... *   5-11   2-6   2-2 0 1 2 14 1 1 2 27
15 Hunter Rhodes....... *   2-6   0-2   5-9 0 3 0 9 3 0 0 34
23 Jordan Ashton....... *   1-6   1-3   0-0 0 0 2 3 3 2 1 15
42 Joseph Tagarelli.... *   3-5   0-0   2-4 1 5 4 8 2 1 0 16
3 Ajay Lawton.........   5-9   4-7   1-2 0 3 1 15 2 0 1 23
22 Jacob Olson.........   3-6   0-3   0-0 1 5 0 6 2 0 1 22
30 Kareem Martin, Jr...   2-6   1-3   0-0 0 4 2 5 1 1 2 19
33 Chike Ukah..........   1-1   0-0   0-0 1 2 0 2 0 1 0 14
TM Team................       0 0 0 0  
Totals.............. 26-58 8-24 10-18 5 29 34  15 70 15 6 8 200
TOTAL FG% 1st Half : 34.5% 2nd Half : 55.2% Game: 44.8%
3-Pt. FG% 1st Half : 13.3% 2nd Half : 66.7% Game: 33.3%
F Throw% 1st Half : 33.3% 2nd Half : 60.0% Game: 55.6%

Score by Periods 1 2 Total
 
Southwestern Community College 29 24 - 53
Kirkwood Community College 23 47 - 70
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. KIRKWOOD-None.
Points in the paint: SOUTHWES-28, KIRKWOOD-26. Points off turnovers: SOUTHWES-5, KIRKWOOD-14.
2nd chance points: SOUTHWES-8, KIRKWOOD-4. Fast break points: SOUTHWES-0, KIRKWOOD-0.
Bench Points: SOUTHWES-6, KIRKWOOD-28.