Official Basketball Box Score
Southwestern Community College at. Southeast Community College
11/22/2014 at 4:00 PM @ Beatrice, NE

VISITORS: Southwestern Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Ahmad Newsome....... *   2-4   1-2   3-4 0 2 3 8 3 3 1 1
10 Jaylon Smith........ *   2-12   0-8   6-8 0 4 3 10 0 5 2 1
20 Mataika Koyamainavure *   4-9   0-0   1-4 4 3 2 9 0 2 2 1
23 Jok Kut............. *   2-3   0-0   0-0 3 5 3 4 1 1 0 1
30 TJ Bower............ *   5-16   2-6   2-2 1 4 1 14 4 4 1 1
3 Josh Tolbert........   1-2   1-2   0-0 0 0 2 3 0 1 0 1
22 Dylan Mason.........   1-2   1-2   0-0 0 3 0 3 1 1 0 1
24 Josh Kirk...........   5-8   0-0   2-5 1 0 3 12 6 4 0 1
44 Simon Joseph........   2-2   0-0   0-1 3 1 2 4 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 24-58 5-20 14-24 12 22 34  19 67 15 22 6 9
TOTAL FG% Game: 41.4%
3-Pt. FG% Game: 25.0%
F Throw% Game: 58.3%

HOME TEAM: Southeast Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 John Swift.......... *   2-8   2-7   0-0 0 2 2 6 2 2 0 1
20 Noah Scott.......... *   2-5   1-2   4-8 0 1 1 9 1 3 2 1
24 Altez Davis......... *   4-7   0-1   3-6 6 3 0 11 4 3 1 1
32 Josh Stroud......... *   1-6   0-1   0-2 2 2 1 2 0 3 1 1
50 Liam McRae.......... *   0-0   0-0   0-0 0 1 2 0 0 0 1 1
11 Londell Stephens....   0-2   0-1   1-2 1 0 1 1 1 4 0 1
12 Tyrell Allen........   5-12   1-6   0-0 1 0 1 11 0 1 1 1
23 Rakeem Hicks........   4-9   1-2   7-8 3 12 15  3 16 2 1 2 1
30 Tychicus Anderson...   0-2   0-2   0-0 0 2 2 0 1 1 0 1
40 Arise Asham.........   0-0   0-0   0-0 0 1 0 0 0 0 1 1
52 Deon Taylor.........   2-4   1-2   0-0 1 2 5 5 0 3 1 1
54 Maurice Young.......   1-1   1-1   0-0 1 0 2 3 0 0 1 1
TM Team................       0 1 1 0  
Totals.............. 21-56 7-25 15-26 15 27 42  21 64 11 21 11 12
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 28.0%
F Throw% Game: 57.7%

Score by Periods 1 2 Total
 
Southwestern Community College 37 30 - 67
Southeast Community College 30 34 - 64
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. SOUTHEAS-None.