Official Basketball Box Score
North Central Missouri College at. Southwestern Community College
11/10/2014 at 7:30 PM @ Creston, IA

VISITORS: North Central Missouri College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Tyrell Thirkield.... *   3-9   2-4   3-4 0 0 4 11 4 3 1 1
5 Jory Woodson........ *   6-13   3-5   0-0 2 2 2 15 4 1 0 1
23 Xavier Newson....... *   1-7   0-1   4-4 1 1 3 6 1 1 0 1
31 Andrew Berry........ *   2-4   0-0   0-0 6 4 10  3 4 1 0 0 1
33 Avion Ashford....... *   1-3   0-0   4-6 1 2 2 6 0 0 0 1
1 Justin Seamon.......   2-4   1-2   0-0 1 0 2 5 2 1 1 1
11 Blake Johnson.......   0-2   0-0   0-2 0 0 0 0 0 0 0 1
21 Reid Summers........   0-1   0-1   0-0 0 0 3 0 0 0 1 1
25 Caleb Berry.........   2-3   1-2   0-0 0 2 2 5 0 0 0 1
35 Jamin Brandt........   1-1   0-0   0-0 0 2 0 2 0 0 0 1
41 Terrance Bush Jr....   8-19   4-13   6-7 0 2 4 26 2 1 2 1
45 David Barton........   1-3   0-0   0-0 1 1 4 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-69 11-28 17-23 12 16 28  29 82 14 7 5 12
TOTAL FG% Game: 39.1%
3-Pt. FG% Game: 39.3%
F Throw% Game: 73.9%

HOME TEAM: Southwestern Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Ahmad Newsome....... *   1-2   0-0   4-8 0 2 2 6 5 4 0 1
10 Jaylon Smith........ *   3-14   1-8   12-16 0 4 1 19 4 3 2 1
20 Mataika Koyamainavure *   3-8   0-0   4-6 3 3 2 10 1 1 0 1
23 Jok Kut............. *   5-7   1-1   2-2 2 5 4 13 1 4 0 1
30 TJ Bower............ *   5-9   2-4   4-6 2 2 3 16 1 1 0 1
3 Josh Tolbert........   1-2   1-1   0-0 0 1 1 3 0 0 0 1
22 Dylan Mason.........   1-1   0-0   0-0 0 2 3 2 1 1 0 1
24 Josh Kirk...........   6-10   0-0   2-2 2 5 4 14 2 3 0 1
44 Simon Joseph........   3-6   0-0   2-2 6 7 13  3 8 0 1 0 1
TM Team................       0 2 0 0  
Totals.............. 28-59 5-14 30-42 15 33 48  23 91 15 18 2 9
TOTAL FG% Game: 47.5%
3-Pt. FG% Game: 35.7%
F Throw% Game: 71.4%

Score by Periods 1 2 Total
 
North Central Missouri College 39 43 - 82
Southwestern Community College 45 46 - 91
Officials: ,,
Attendance: 0
Technical fouls: NORTH CE-1. SOUTHWES-None.