Elliott Hamdeed #14 G Southwestern Community College

gp 29
pts/g 12.2
fg % 38.8
3pt % 38.5
ft % 77.4
reb/g 3.2
a/g 1.6
Recent Games
Feb 19 Iowa Central Community College L, 93-59
Feb 22 at North Iowa Area Community College L, 79-58
Feb 25 at Clinton Community College - Iowa L, 66-59
Feb 26 Kirkwood Community College L, 69-60
Mar 1 at Iowa Lakes Community College L, 66-41
Mar 4 at Iowa Lakes Community College L, 52-36
Statistics category Overall Conf
Games 29 14
Games started 29 14
Minutes 131 67
Minutes per game 4.5 4.8
FG 118-304 67-159
FG Pct 38.8 42.1
3PT 45-117 30-66
3PT Pct 38.5 45.5
FT 72-93 31-43
FT Pct 77.4 72.1
Off rebounds 13 3
Def rebounds 79 34
Total rebounds 92 37
Rebounds per game 3.2 2.6
Personal fouls 7 2
Disqualifications 0 0
Assists 46 23
Turnovers 62 31
Assist to turnover ratio 0.7 0.7
Steals 27 13
Blocks 0 0
Points 353 195
Points per game 12.2 13.9
Points per 40 min 107.8 116.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 at Graceland University L, 68-63 1 1 2-6 33.3 0-3 0.0 2-2 100.0 6
Nov 9 at North Central Missouri College L, 60-56 1 1 3-4 75.0 2-2 100.0 0-0 - 8
Nov 13 William Penn W, 74-59 1 1 5-8 62.5 1-1 100.0 0-0 - 11
Nov 16 at Northwestern W, 69-63 1 1 6-13 46.2 1-1 100.0 2-4 50.0 15
Nov 18 Graceland W, 74-67 1 1 4-12 33.3 1-2 50.0 8-10 80.0 17
Nov 20 North Central Missouri College W, 57-52 1 1 5-15 33.3 2-4 50.0 3-4 75.0 15
Nov 26 at Central Community College-Columbus L, 81-55 - - - - - - - - -
Nov 30 Southeast Community College L, 65-60 1 1 3-10 30.0 1-5 20.0 0-0 - 7
Dec 4 at Grand View L, 62-59 1 1 2-8 25.0 1-3 33.3 2-2 100.0 7
Dec 7 at William Penn W, 74-66 1 1 7-13 53.8 0-3 0.0 9-11 81.8 23
Dec 8 at Wartburg W, 68-62 1 1 2-5 40.0 0-1 0.0 4-5 80.0 8
Dec 10 Marshalltown Community College L, 78-39 1 31 3-9 33.3 2-4 50.0 0-0 - 8
Dec 14 Clinton Community College - Iowa W, 56-40 1 1 4-11 36.4 2-5 40.0 0-1 0.0 10
Dec 17 at Iowa Western Community College L, 93-49 1 1 2-7 28.6 1-4 25.0 0-0 - 5
Jan 8 at Des Moines Area Community College L, 70-54 1 0 4-12 33.3 3-7 42.9 4-5 80.0 15
Jan 11 Ellsworth Community College L, 76-68 1 1 4-12 33.3 3-7 42.9 1-2 50.0 12
Jan 15 at Iowa Central Community College L, 63-37 1 1 6-13 46.2 3-6 50.0 1-2 50.0 16
Jan 18 North Iowa Area Community College L, 90-56 1 1 6-12 50.0 4-6 66.7 2-2 100.0 18
Jan 22 at Kirkwood Community College L, 59-30 1 36 2-8 25.0 1-3 33.3 0-1 0.0 5
Jan 24 Grand View University W, 64-55 1 1 4-17 23.5 1-7 14.3 8-8 100.0 17
Feb 1 Iowa Lakes Community College L, 64-40 1 1 0-4 0.0 0-1 0.0 1-2 50.0 1
Feb 8 at Southeast Community College L, 60-49 1 1 2-10 20.0 1-6 16.7 1-2 50.0 6
Feb 8 at Southeast Nebraska   - - - - - - - - -
Feb 12 Des Moines Area Community College L, 84-65 1 1 8-9 88.9 4-4 100.0 4-6 66.7 24
Feb 15 at Ellsworth Community College L, 79-61 1 1 4-11 36.4 1-3 33.3 1-2 50.0 10
Feb 19 Iowa Central Community College L, 93-59 1 1 5-15 33.3 2-6 33.3 5-6 83.3 17
Feb 22 at North Iowa Area Community College L, 79-58 1 1 8-12 66.7 1-1 100.0 5-7 71.4 22
Feb 25 at Clinton Community College - Iowa L, 66-59 1 1 6-14 42.9 3-8 37.5 0-0 - 15
Feb 26 Kirkwood Community College L, 69-60 1 1 6-14 42.9 1-3 33.3 5-5 100.0 18
Mar 1 at Iowa Lakes Community College L, 66-41 1 20 4-12 33.3 2-6 33.3 2-2 100.0 12
Mar 4 at Iowa Lakes Community College L, 52-36 1 20 1-8 12.5 1-5 20.0 2-2 100.0 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 7 at Graceland University L, 68-63 1 1 1 1 2 2 4 0.5 1 0 0 0
Nov 9 at North Central Missouri College L, 60-56 1 1 2 2 4 2 1 2.0 1 0 0 0
Nov 13 William Penn W, 74-59 1 1 1 2 3 1 0 - 0 0 0 0
Nov 16 at Northwestern W, 69-63 1 1 2 1 3 2 3 0.7 3 0 0 0
Nov 18 Graceland W, 74-67 1 1 1 4 5 3 1 3.0 2 0 0 0
Nov 20 North Central Missouri College W, 57-52 1 1 0 6 6 1 1 1.0 0 0 0 0
Nov 26 at Central Community College-Columbus L, 81-55 - - - - - - - - - - - -
Nov 30 Southeast Community College L, 65-60 1 1 0 2 2 1 2 0.5 0 0 0 0
Dec 4 at Grand View L, 62-59 1 1 0 4 4 1 0 - 1 0 0 0
Dec 7 at William Penn W, 74-66 1 1 1 4 5 2 2 1.0 2 0 0 0
Dec 8 at Wartburg W, 68-62 1 1 1 5 6 1 3 0.3 0 0 0 0
Dec 10 Marshalltown Community College L, 78-39 1 31 0 2 2 2 4 0.5 2 0 3 0
Dec 14 Clinton Community College - Iowa W, 56-40 1 1 1 5 6 3 1 3.0 0 0 0 0
Dec 17 at Iowa Western Community College L, 93-49 1 1 0 4 4 2 1 2.0 1 0 0 0
Jan 8 at Des Moines Area Community College L, 70-54 1 0 0 3 3 3 1 3.0 1 0 1 0
Jan 11 Ellsworth Community College L, 76-68 1 1 0 2 2 1 2 0.5 1 0 0 0
Jan 15 at Iowa Central Community College L, 63-37 1 1 0 1 1 0 1 0.0 1 0 0 0
Jan 18 North Iowa Area Community College L, 90-56 1 1 0 4 4 2 4 0.5 2 0 0 0
Jan 22 at Kirkwood Community College L, 59-30 1 36 1 4 5 1 5 0.2 2 0 1 0
Jan 24 Grand View University W, 64-55 1 1 0 1 1 0 0 - 1 0 0 -
Feb 1 Iowa Lakes Community College L, 64-40 1 1 0 2 2 0 4 0.0 0 0 0 -
Feb 8 at Southeast Community College L, 60-49 1 1 1 5 6 2 5 0.4 0 0 0 -
Feb 8 at Southeast Nebraska   - - - - - - - - - - - -
Feb 12 Des Moines Area Community College L, 84-65 1 1 0 3 3 1 2 0.5 0 0 0 -
Feb 15 at Ellsworth Community College L, 79-61 1 1 0 3 3 2 3 0.7 2 0 0 -
Feb 19 Iowa Central Community College L, 93-59 1 1 0 2 2 3 1 3.0 1 0 0 -
Feb 22 at North Iowa Area Community College L, 79-58 1 1 0 1 1 3 4 0.8 0 0 0 -
Feb 25 at Clinton Community College - Iowa L, 66-59 1 1 0 0 0 0 1 0.0 1 0 0 -
Feb 26 Kirkwood Community College L, 69-60 1 1 0 2 2 1 1 1.0 1 0 0 -
Mar 1 at Iowa Lakes Community College L, 66-41 1 20 1 2 3 3 1 3.0 1 0 0 -
Mar 4 at Iowa Lakes Community College L, 52-36 1 20 0 2 2 1 4 0.3 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 29 29 4.5 4.1-10.5 38.8 1.6-4.0 38.5 2.5-3.2 77.4 12.2
Total 29 29 4.5 4.1-10.5 38.8 1.6-4.0 38.5 2.5-3.2 77.4 12.2
  gp gs min fg pct 3pt pct ft pct pts
2013-14 29 29 131 118-304 38.8 45-117 38.5 72-93 77.4 353
Total 29 29 131 118-304 38.8 45-117 38.5 72-93 77.4 353
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 29 29 4.5 0.0-0.0 38.8 0.0-0.0 38.5 0.0-0.0 77.4 0.0
Total 29 29 4.5 0.0-0.0 38.8 0.0-0.0 38.5 0.0-0.0 77.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 29 29 4.5 0.4 2.7 3.2 0.2 0.0 1.6 2.1 0.7 0.9 0.0
Total 29 29 4.5 0.4 2.7 3.2 0.2 0.0 1.6 2.1 0.7 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 29 29 131 13 79 92 7 0 46 62 0.7 27 0
Total 29 29 131 13 79 92 7 0 46 62 0.7 27 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 29 29 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 29 29 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 29 4.5 4.1-10.5 38.8 1.6-4.0 38.5 2.5-3.2 77.4 12.2
Conference 14 14 4.8 4.8-11.4 42.1 2.1-4.7 45.5 2.2-3.1 72.1 13.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 3.3 4.4-11.4 38.5 1.8-4.2 43.6 2.8-3.5 80.4 13.5
Away 16 16 5.5 3.8-9.8 39.1 1.3-3.9 33.9 2.2-2.9 74.5 11.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 8 8 1.0 4.6-11.8 39.4 1.0-3.0 33.3 4.2-5.4 79.1 14.5
Losses 21 21 5.9 3.9-10.0 38.6 1.8-4.4 39.8 1.8-2.4 76.0 11.3
 
-
November 7 7 1.0 4.0-9.7 41.2 1.1-2.6 44.4 2.1-2.9 75.0 11.3
December 6 6 6.0 3.3-8.8 37.7 1.0-3.3 30.0 2.5-3.2 78.9 10.2
January 6 6 6.7 4.3-12.3 35.1 2.5-6.0 41.7 2.7-3.3 80.0 13.8
February 8 8 1.0 4.9-11.1 43.8 1.6-4.0 40.6 2.8-3.8 73.3 14.1
March 2 2 20.0 2.5-10.0 25.0 1.5-5.5 27.3 2.0-2.0 100.0 8.5
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 131 118-304 38.8 45-117 38.5 72-93 77.4 353
Conference 14 14 67 67-159 42.1 30-66 45.5 31-43 72.1 195
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 13 43 57-148 38.5 24-55 43.6 37-46 80.4 175
Away 16 16 88 61-156 39.1 21-62 33.9 35-47 74.5 178
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 8 8 8 37-94 39.4 8-24 33.3 34-43 79.1 116
Losses 21 21 123 81-210 38.6 37-93 39.8 38-50 76.0 237
 
-
November 7 7 7 28-68 41.2 8-18 44.4 15-20 75.0 79
December 6 6 36 20-53 37.7 6-20 30.0 15-19 78.9 61
January 6 6 40 26-74 35.1 15-36 41.7 16-20 80.0 83
February 8 8 8 39-89 43.8 13-32 40.6 22-30 73.3 113
March 2 2 40 5-20 25.0 3-11 27.3 4-4 100.0 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 29 4.5 0.0-0.0 38.8 0.0-0.0 38.5 0.0-0.0 77.4 0.0
Conference 14 14 4.8 0.0-0.0 42.1 0.0-0.0 45.5 0.0-0.0 72.1 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 13 3.3 0.0-0.0 38.5 0.0-0.0 43.6 0.0-0.0 80.4 0.0
Away 16 16 5.5 0.0-0.0 39.1 0.0-0.0 33.9 0.0-0.0 74.5 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 8 8 1.0 0.0-0.0 39.4 0.0-0.0 33.3 0.0-0.0 79.1 0.0
Losses 21 21 5.9 0.0-0.0 38.6 0.0-0.0 39.8 0.0-0.0 76.0 0.0
 
-
November 7 7 1.0 0.0-0.0 41.2 0.0-0.0 44.4 0.0-0.0 75.0 0.0
December 6 6 6.0 0.0-0.0 37.7 0.0-0.0 30.0 0.0-0.0 78.9 0.0
January 6 6 6.7 0.0-0.0 35.1 0.0-0.0 41.7 0.0-0.0 80.0 0.0
February 8 8 1.0 0.0-0.0 43.8 0.0-0.0 40.6 0.0-0.0 73.3 0.0
March 2 2 20.0 0.0-0.0 25.0 0.0-0.0 27.3 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 29 4.5 0.4 2.7 3.2 0.2 0.0 1.6 2.1 0.7 0.9 0.0
Conference 14 14 4.8 0.2 2.4 2.6 0.1 0.0 1.6 2.2 0.7 0.9 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 3.3 0.2 2.8 3.1 0.2 0.0 1.5 1.8 0.8 0.8 0.0
Away 16 16 5.5 0.6 2.6 3.3 0.3 0.0 1.7 2.4 0.7 1.1 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 8 8 1.0 0.9 3.5 4.4 0.0 0.0 1.6 1.4 1.2 1.0 0.0
Losses 21 21 5.9 0.3 2.4 2.7 0.3 0.0 1.6 2.4 0.6 0.9 0.0
 
-
November 7 7 1.0 1.0 2.6 3.6 0.0 0.0 1.7 1.7 1.0 1.0 0.0
December 6 6 6.0 0.5 4.0 4.5 0.5 0.0 1.8 1.8 1.0 1.0 0.0
January 6 6 6.7 0.2 2.5 2.7 0.3 0.0 1.2 2.2 0.5 1.3 0.0
February 8 8 1.0 0.1 2.3 2.4 0.0 - 1.5 2.6 0.6 0.6 0.0
March 2 2 20.0 0.5 2.0 2.5 1.0 - 2.0 2.5 0.8 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 29 131 13 79 92 7 0 46 62 0.7 27 0
Conference 14 14 67 3 34 37 2 0 23 31 0.7 13 0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 43 3 37 40 3 0 19 23 0.8 10 0
Away 16 16 88 10 42 52 4 0 27 39 0.7 17 0
Neutral - - - - - - - - - - - - -
 
-
Wins 8 8 8 7 28 35 0 0 13 11 1.2 8 0
Losses 21 21 123 6 51 57 7 0 33 51 0.6 19 0
 
-
November 7 7 7 7 18 25 0 0 12 12 1.0 7 0
December 6 6 36 3 24 27 3 0 11 11 1.0 6 0
January 6 6 40 1 15 16 2 0 7 13 0.5 8 0
February 8 8 8 1 18 19 0 - 12 21 0.6 5 0
March 2 2 40 1 4 5 2 - 4 5 0.8 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 29 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 14 14 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 13 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 16 16 5.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 21 21 5.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
 
-
November 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 6 6 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 6 6 6.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 8 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 2 2 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0