Official Basketball Box Score
Southwestern Community College at. Iowa Central Community College
1/15/2014 at 7:30 PM @ Fort Dodge, IA

VISITORS: Southwestern Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Larry Mason......... *   0-4   0-2   1-2 0 1 0 1 0 3 2 1
13 Mataika Koyamainavure *   4-10   0-1   0-2 2 3 0 8 1 1 1 1
14 Elliott Hamdeed..... *   6-13   3-6   1-2 0 1 0 16 0 1 1 1
21 Nick Lenhard........ *   1-5   0-3   0-0 0 0 0 2 1 1 1 1
33 Jared Theis......... *   0-2   0-0   1-2 0 1 0 1 1 2 0 1
15 Dylan Tucker........   0-3   0-0   1-4 0 2 0 1 1 2 0 1
23 Nikola Drobnjak.....   1-5   1-1   0-0 0 2 0 3 0 0 0 1
24 Dustin Lyden........   1-1   0-0   0-0 0 0 0 2 0 0 0 1
31 Xavier Ortiz........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
34 Tanner Kellogg......   1-6   1-3   0-2 2 2 0 3 0 2 2 1
TM Team................       0 0 0 0  
Totals.............. 14-49 5-16 4-14 4 12 16  0 37 4 12 7 10
TOTAL FG% Game: 28.6%
3-Pt. FG% Game: 31.3%
F Throw% Game: 28.6%

HOME TEAM: Iowa Central Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Puot Kudhot.........   0-0   0-0   0-0 0 2 0 0 0 2 1 1
4 Winston Yergler.....   5-6   2-3   1-1 0 3 2 13 2 1 0 1
5 Jesse Jones.........   1-3   0-0   1-6 1 8 3 3 3 1 0 1
10 Ky Kramer...........   1-4   1-4   0-0 1 0 2 3 0 2 0 1
12 Javonte Young.......   4-7   1-2   3-4 1 4 3 12 2 0 1 1
15 Dylan Travis........   5-9   1-3   1-2 0 6 3 12 3 3 1 1
22 Malik Brooks........   4-6   2-4   4-4 0 1 0 14 0 1 0 1
30 Logan Losh..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
42 Justin Lawler.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
52 Jasmin Biberovikj...   2-3   0-0   2-2 1 5 0 6 0 1 0 1
55 Luke Guenther.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       7 31 38  0 0  
0 TEAM................   0-0   0-0   0-0 0 0 0 0 0 0 0 1
Totals.............. 22-38 7-16 12-19 11 60 71  13 63 10 11 3 12
TOTAL FG% Game: 57.9%
3-Pt. FG% Game: 43.8%
F Throw% Game: 63.2%

Score by Periods 1 2 Total
 
Southwestern Community College 20 17 - 37
Iowa Central Community College 30 33 - 63
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. IOWA CEN-None.