Iowa Western Community College vs. Southwestern Community College
4/25/2026 at Creston, IA
Iowa Western Community College 5

Player AB R H RBI BB SO PO A LOB
 
Dylan England rf 5 1 2 0 0 0 0 0 0
Nolan Geislinger cf 4 1 1 0 1 1 1 0 0
Justin Rompré 2b 3 1 0 1 1 1 2 3 0
Martin Serrano c 5 2 3 1 0 1 9 1 0
Kayden Anderson 3b 3 0 0 0 2 0 2 1 0
Charlie Kalbrener 1b 1 0 0 1 1 1 4 1 0
Noah Kubo dh 3 0 0 1 0 1 0 0 0
Austin Selenke lf 4 0 2 0 0 1 1 1 0
Jayden Nakamura ss 5 0 0 0 0 3 0 4 0
Aiden Lieser p 0 0 0 0 0 0 1 0 0
Griffin Novacek 0 0 0 0 0 0 0 0 0
Sean Schaefer 0 0 0 0 0 0 0 0 0
Kane Wilson 0 0 0 0 0 0 0 0 0
Adam Kudronowicz 1 0 0 0 0 1 7 0 0
Mike Valdivia 1 0 0 0 1 0 0 0 0
   Easton Roth 0 0 0 0 0 0 0 2 0
   Caleb Anderson 0 0 0 0 0 0 0 1 0
   Tom Ford 0 0 0 0 0 0 0 0 0
Totals 35 5 8 4 6 10 27 14 0
Southwestern Community College 4

Player AB R H RBI BB SO PO A LOB
 
Dustin Bennett 3 1 1 0 0 2 3 3 0
Daniel Cepeda 3 0 1 0 2 0 1 1 0
Anibal Montanez 2 0 0 0 1 0 10 11 0
Joham Ramirez 2 1 2 1 1 0 0 0 0
Trey Hicklin 1 0 0 0 0 0 0 0 0
Logan Bjerke 0 0 0 0 0 0 0 0 0
Kohen Bollwinkel 1 0 0 0 0 1 1 1 0
Jackson McDanel 4 1 0 0 0 1 1 1 0
Elias Culzac 4 0 0 0 0 2 3 3 0
Brayden Mitchell 3 1 2 3 2 0 1 2 0
Ismael Bencosme 5 0 1 0 0 4 1 1 0
Wilson Villanueva 5 0 1 0 0 0 4 6 0
   Wyatt Throckmorton 0 0 0 0 0 0 2 2 0
   Andrew Guzman 0 0 0 0 0 0 0 0 0
Totals 33 4 8 4 6 10 27 31 0
Score by Innings R H E
 
Iowa Western Community College 0 0 1 0 3 0 0 0 1 5 8 3
Southwestern Community College 0 0 0 4 0 0 0 0 0 4 8 3
Iowa Western Community College: E - Justin Rompré; Charlie Kalbrener; Jayden Nakamura. 2B - Dylan England; Martin Serrano; Austin Selenke 2. HR - Martin Serrano. RBI - Justin Rompré; Martin Serrano; Charlie Kalbrener; Noah Kubo. Sac - Justin Rompré. SB - Nolan Geislinger; Kayden Anderson 2; Sean Schaefer; Mike Valdivia.
Southwestern Community College: E - Anibal Montanez; Wilson Villanueva 2. HR - Brayden Mitchell. RBI - Joham Ramirez; Brayden Mitchell 3.
Iowa Western Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aiden Lieser 2.0 2 0 0 2 3 0 0 0 0 0 0 10 0 0 0
Caleb Anderson 1.1 4 2 2 0 0 0 0 0 1 0 0 8 0 0 0
Tom Ford 1.2 1 2 1 1 3 0 0 0 0 0 0 8 0 0 0
Easton Roth (W, 4-0) 4.0 0 0 0 3 4 0 2 0 0 0 0 16 0 0 0
Totals 9.0 7 4 3 6 10 0 2 0 1 0 0 42 0 0 0
Southwestern Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Wyatt Throckmorton 5.1 7 4 3 3 5 0 0 0 1 0 0 28 0 0 0
Andrew Guzman 3.2 1 1 1 3 5 1 0 0 2 0 0 17 0 0 0
Totals 9.0 8 5 4 6 10 1 0 0 3 0 0 45 0 0 0
Iowa Western Community College: Batters Faced - Aiden Lieser 10; Easton Roth 16; Caleb Anderson 8; Tom Ford 8. WP - Easton Roth 2. HBP - Caleb Anderson.
Southwestern Community College: Batters Faced - Wyatt Throckmorton 28; Andrew Guzman 17. HBP - Wyatt Throckmorton; Andrew Guzman 2.

Start: 1:00 PM Duration: Attendance: 0