Southwestern Community College vs. North Central Missouri College
3/31/2026 at Trenton, MO
Southwestern Community College 5

Player AB R H RBI BB SO PO A LOB
 
Dustin Bennett 0 1 0 0 0 0 0 0 0
Daniel Cepeda 5 0 1 0 0 1 2 2 0
Wyatt Throckmorton 4 0 2 1 0 0 0 0 0
Anibal Montanez 4 2 3 0 0 0 3 3 0
Joham Ramirez 1 0 1 0 0 0 0 0 0
Trey Hicklin 3 0 0 0 0 2 0 0 0
Kohen Bollwinkel 5 1 1 0 0 0 1 0 0
Elias Culzac 4 0 3 1 0 0 0 0 0
Brayden Mitchell 5 1 4 2 0 0 7 7 0
Ismael Bencosme 3 0 0 1 1 1 4 6 0
Wilson Villanueva 4 0 3 0 0 0 5 5 0
   Ryan Bokelmann 0 0 0 0 0 0 1 1 0
   Eliot Bergollo 0 0 0 0 0 0 1 1 0
Totals 38 5 18 5 1 4 24 25 0
North Central Missouri College 4

Player AB R H RBI BB SO PO A LOB
 
Javier Suarez cf 4 1 1 1 0 1 4 1 0
Jeann Pierre (JP) Gonzalez 3b 4 0 0 0 0 1 3 0 0
Eduardo Chourio ss 4 1 1 0 0 0 0 0 0
Koby Wagers dh 3 2 2 2 0 0 0 0 0
Ethan Shupe 1b 4 0 0 0 0 0 6 1 0
Jose Bedoya 2b 4 0 3 1 0 0 1 3 0
Leonel Dominguez lf 2 0 0 0 1 0 2 0 0
Luis Rivas c 2 0 1 0 0 0 5 1 0
Gabriel DeFily rf 3 0 0 0 0 0 1 0 0
Jonah Sparks p 0 0 0 0 0 0 2 0 0
Jack Ammons 0 0 0 0 0 0 0 0 0
Cade Fallert 0 0 0 0 1 0 0 0 0
   Jaxon Turner 0 0 0 0 0 0 0 0 0
Totals 30 4 8 4 2 2 24 6 0
Score by Innings R H E
 
Southwestern Community College 0 0 2 1 0 0 1 1 5 18 2
North Central Missouri College 0 0 1 2 0 1 0 0 4 8 0
Southwestern Community College: E - Kohen Bollwinkel; Ismael Bencosme. 2B - Brayden Mitchell. RBI - Wyatt Throckmorton; Elias Culzac; Brayden Mitchell 2; Ismael Bencosme. Sac - Ismael Bencosme.
North Central Missouri College: 3B - Jose Bedoya. HR - Javier Suarez; Koby Wagers. RBI - Javier Suarez; Koby Wagers 2; Jose Bedoya. SB - Koby Wagers; Ethan Shupe; Leonel Dominguez. CS - Luis Rivas.
Southwestern Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ryan Bokelmann 6.0 8 4 4 0 1 2 0 0 0 0 0 24 0 0 0
Eliot Bergollo 2.0 0 0 0 2 1 0 0 0 0 0 0 9 0 0 0
Totals 8.0 8 4 4 2 2 2 0 0 0 0 0 33 0 0 0
North Central Missouri College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jonah Sparks 5.1 12 3 3 1 4 0 0 0 0 0 26 27 0 0 0
Jaxon Turner 1.1 2 1 1 0 0 0 0 0 0 0 6 6 0 0 0
Gabriel DeFily (L, 0-2) 1.1 4 1 1 0 0 0 0 0 0 0 7 7 0 0 0
Totals 8.0 18 5 5 1 4 0 0 0 0 0 39 40 0 0 0
Southwestern Community College: Batters Faced - Ryan Bokelmann 24; Eliot Bergollo 9.
North Central Missouri College: Batters Faced - Gabriel DeFily 7; Jonah Sparks 27; Jaxon Turner 6.

Start: 1:00 PM Duration: Attendance: 0