April 23, 2022 Iowa Central Community College at Southwestern Community College

(0-0)
22

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Iowa Central Community College | 0 | 8 | 0 | 8 | 6 | 22 | 15 | 2 |
| Southwestern Community College | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 |
Box Score
Iowa Central Community College
Southwestern Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Max Holy ss | 5 | 2 | 2 | 1 | 0 | 2 | 1 |
| Evan Borst 3b | 4 | 3 | 2 | 2 | 1 | 1 | 1 |
| Jalen Martinez cf | 2 | 2 | 1 | 2 | 3 | 0 | 1 |
| Brock Johnson lf | 4 | 3 | 2 | 2 | 1 | 0 | 0 |
| Nick Baker c | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
| Caleb Corbin 2b | 3 | 2 | 1 | 0 | 2 | 0 | 1 |
| Trey Morris 1b | 3 | 2 | 2 | 3 | 1 | 0 | 2 |
| Isaac Becker dh | 3 | 2 | 1 | 4 | 1 | 1 | 0 |
| Colten Becker rf | 3 | 2 | 1 | 1 | 2 | 0 | 1 |
| Brett Sears p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaiah Byrkeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cael Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Gilliland | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Noah Susong | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brent Hokeness | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Teige Lethert | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 31 | 22 | 15 | 16 | 12 | 4 | 10 |
Batting
2B:
Brock Johnson
, Colten Becker
, Teige Lethert
HR:
Isaac Becker
RBI:
Max Holy
, Evan Borst (2)
, Jalen Martinez (2)
, Brock Johnson (2)
, Trey Morris (3)
, Isaac Becker (4)
, Colten Becker
, Teige Lethert
Baserunning
SB:
Evan Borst
, Jalen Martinez
Fielding
E:
Evan Borst
, Colten Becker
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Vincent Cresta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TJ Swaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anders Chirinos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Dingee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giancarlos Figueroa ss | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Alex Fascia dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brennan Phillips c | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Eric Bello 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Thiessen rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Bangs 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Sampson lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mark Geiger 2b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Hudson cf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 18 | 1 | 3 | 2 | 1 | 5 | 0 |
Batting
RBI:
Giancarlos Figueroa
, Brennan Phillips
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brett Sears (W, 10-1) | 4.0 | 1 | 1 | 0 | 1 | 3 | 0 |
| Isaiah Byrkeland | 1.0 | 0 | 1 | 1 | 0 | 2 | 0 |
| Totals | 5.0 | 1 | 2 | 1 | 1 | 5 | 0 |
Pitching
Batters faced:
Brett Sears (16)
, Isaiah Byrkeland (4)
WP:
Isaiah Byrkeland
HBP:
Isaiah Byrkeland
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole Dingee (L, 0-0) | 1.2 | 6 | 8 | 8 | 5 | 0 | 0 |
| Anders Chirinos | 2.0 | 5 | 8 | 8 | 4 | 3 | 1 |
| Vincent Cresta | 0.2 | 3 | 6 | 6 | 3 | 0 | 0 |
| TJ Swaney | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 16 | 22 | 22 | 12 | 4 | 1 |
Pitching
Batters faced:
Cole Dingee (16)
, Anders Chirinos (17)
, Vincent Cresta (9)
, TJ Swaney (5)
HBP:
Anders Chirinos (2)
, Vincent Cresta
, TJ Swaney
Other Information
| Location: | Creston, IA |
| Attendance: | 0 |
| Weather: | |