Southwestern Communi vs. Johnson County Commu
2/20/2022 at JCCC
Southwestern Communi 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Eric Bello 3b 3 0 1 0 0 1 1 1 0
Giancarlos Figueroa ss 3 0 0 0 0 2 0 4 0
Brennan Phillips c 2 0 0 0 0 0 2 0 0
Kyle Mack 1b 2 0 2 0 0 0 6 0 0
Mark Geiger 2b 2 0 0 0 0 2 0 5 0
Matthew Evans dh 2 0 1 0 0 1 0 0 0
TJ Swaney rf 2 0 0 0 0 0 1 0 0
Joel Sampson lf 2 0 0 0 0 0 2 0 0
Hunter Houston cf 1 0 0 0 1 0 0 0 0
Owen McClung p 0 0 0 0 0 0 0 0 0
   Cody Pleacher 0 0 0 0 0 0 0 0 0
   Brenden Groth 0 0 0 0 0 0 0 0 0
Totals 19 0 4 0 1 6 12 10 0
Johnson County Commu 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Blake Mozley 2b 2 1 2 3 0 0 0 2 0
Cooper Combs lf 3 1 2 2 0 0 0 0 0
Nick Iannantone dh 2 1 1 1 0 0 0 0 0
Colin Brueggemann 1b 3 1 2 3 0 0 7 0 0
Quinton Hall cf 3 0 0 0 0 2 0 0 0
Will Hudler rf 2 2 1 0 1 0 1 0 0
Jeremy Rader 3b 2 2 1 0 0 0 0 0 0
Russell Young c 2 3 2 2 1 0 6 2 0
Brevon Lee ss 1 2 0 1 2 0 1 4 0
Hayden Minton p 0 0 0 0 0 0 0 0 0
Blake M. Anderson 1 0 0 0 0 0 0 0 0
Blake Martin 1 0 0 0 0 0 0 0 0
   Cameron Loyd 0 0 0 0 0 0 0 0 0
Totals 22 13 11 12 4 2 15 8 0
Score by Innings R H E
 
Southwestern Community College 0 0 0 0 0 0 4 2
Johnson County Community College 0 5 6 2 X 13 11 0
Southwestern Communi: E - Kyle Mack; Owen McClung. GIDP - TJ Swaney.
Johnson County Commu: 2B - Blake Mozley 2; Colin Brueggemann; Will Hudler; Jeremy Rader; Russell Young. HR - Colin Brueggemann. RBI - Blake Mozley 3; Cooper Combs 2; Nick Iannantone; Colin Brueggemann 3; Russell Young 2; Brevon Lee. Sac - Blake Mozley. SB - Russell Young.
Southwestern Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Owen McClung (L, 0-5) 2.0 7 10 5 2 2 0 0 0 2 0 15 19 0 0 0
Cody Pleacher 1.1 3 3 3 1 0 1 2 0 0 0 6 7 0 0 0
Brenden Groth 0.2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0
Totals 4.0 10 13 8 3 2 1 2 0 2 0 23 28 0 0 0
Johnson County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hayden Minton (W, 1-0) 4.0 2 0 0 0 4 0 0 0 0 0 12 12 0 0 0
Cameron Loyd 1.0 0 0 0 1 2 0 0 0 0 0 4 4 0 0 0
Totals 5.0 2 0 0 1 6 0 0 0 0 0 16 16 0 0 0
Southwestern Communi: Batters Faced - Owen McClung 19; Cody Pleacher 7; Brenden Groth 2. WP - Cody Pleacher 2. HBP - Owen McClung 2.
Johnson County Commu: Batters Faced - Hayden Minton 12; Cameron Loyd 4.

Start: 1:00 PM Duration: Attendance: 0

Weather: